The park is open 365 days
Today: 09:00 to 22:00 WIB

Let the race begin !

play-icon
WANNA HAVE FUN IN KIDS FUN FOR WHOLE YEAR?

The Karts

Find and prove a gokart with 4 stroke power , 350 cc and a power up to 8.4 hp / 3600 rpm, very steady driven by anyone who wants to test the adrenaline and courage themselves.

kidsfun gokart-double

Gokart Double

350CC

Gokart Double

Requirement: For adults and children
Features: head rest & safety belt
Frame: Body iron (stronger and safer)
Engine volume: 350CC
Engine: 4 strokes, single cylinder
Power: 8,4 hp/3600 rpm
Max speed: 60 km/h

kidsfun gokart-double

Gokart Talon

200CC

Gokart Talon

Requirement: For children aged 6-12 years
Features: head rest & safety belt
Frame: Body iron (stronger and safer)
Engine volume: 200CC
Engine: 4 strokes, single cylinder
Power: 8,4 hp/3600 rpm
Max speed: 40 km/h

kidsfun gokart-double

Gokart Eagle

350CC

Gokart Eagle

Requirement: for adults / 13 years and older
Features: head rest & safety belt
Frame: Body iron (stronger and safer)
Engine volume: 350CC
Engine: 4 strokes, single cylinder
Power: 8,4 hp/3600 rpm
Max speed: 60 km/h

kidsfun gokart-double

Gokart Pro

350CC

Gokart Pro

Requirement: For adults / professional / VIP member
Features: head rest & safety belt
Frame: Plastic body (Mild)
Engine volume: 350CC
Engine: 4 strokes, single cylinder
Power: 8,4 hp/3600 rpm
Max speed: 80 km/h

kidsfun gokart-double

Coming Soon Sodi RT 8 (12pcs)

400CC

Coming Soon Sodi RT 8 (12pcs)

Requirement: For adults / professional / VIP member
Features: Head rest & safety belt
Frame: Plastic body (mild)
Engine volume: 400CC
Engine: 4 Strokes, single cylinder
Power: 8,4 hp/3600 rpm
Max speed: 90 km/h

WANNA PLAY WITH FUN RIDES?

The Track

kidsfun gokart track1
460m
kidsfun gokart track1
420m
kidsfun gokart track1
442m
kidsfun gokart track1
402m

Yogya Gokart has four different track variations with each different level of difficulty. The path length that we have is approximately 460 meters with a different path lengths depending on the selected track variations. Tracks are made of smooth asphalt with a given security in the form of a tire on the side of the track.

VISIT OUR CORPORATE WEBSITE FOR MORE INFORMATION

The Community

2019 Best Driver

kidsfun gokart pilot

M IKHSAN

1

Points 35
Best lap 24s 0.42ms
kidsfun gokart pilot

Ucin

2

Points 26
Best lap 24s 0.38ms
kidsfun gokart pilot

Trea KDRT

3

Points 19
Best lap 24s 0.71ms

2019 Best lap

kidsfun gokart pilot

Budhy Harya Soka

1

Best lap 24s 0.06ms
kidsfun gokart pilot

Ucin

2

Best lap 24s 0.38ms
kidsfun gokart pilot

M IKHSAN

3

Best lap 24s 0.42ms

2023 Championship

No Driver's name Races Points Podium
1 Bimo Adji 7 26 7
2 Daru 8 26 6
3 M IKHSAN 8 19 6
4 Ovie 6 19 3
5 Budhy Harya Soka 7 13 7
6 Feno Reyhan 5 11 3
7 Kikok 6 11 3
8 Anton 6 9 3
9 RIDUAN 4 9 2
10 Rakha Feno 4 8 2
11 Reyhan Saputro 2 7 2
12 Teuku Hafidz 2 6 2
13 Fandi Jaza 7 6 2
14 Cendhikia 3 6 2
15 Sandia 1 5 1
16 Leon 2 4 2
17 Julio 2 4 2
18 Heri Prasetyo 5 4 2
19 Mas Alden 5 4 1
20 Adnan 2 4 1
21 Javiza 1 4 1
22 Raqel 3 4 1
23 Aweland 6 3 2
24 Rio Nugraha 5 3 2
25 Toni Saputro 3 3 1
26 Agus Yuana 3 3 1
27 Yopi 3 2 3
28 Rizzaki 3 2 1
29 Jeje 1 2 1
30 Faraaj 6 2 1
31 Fahmi 2 2 1
32 Regen 3 2 1
33 Atenk Sastro 4 2 1
34 M indra 1 1 1
35 Alryadi 2 1 1
36 Didot 2 1 1
37 Fendi GO 2 1 1
38 Aul 2 1 1
39 Aditya Prasetya 1 0 0
40 Kevin 1 0 0
41 MAX TR 2 0 0
42 Satrio Danur 1 0 0
43 Lent 2 0 0
44 Nando 1 0 0
45 NAUFAL 1 0 0
46 Bob 1 0 0
47 Rigit Aryadi 2 0 0
48 Namhar 1 0 0
49 Rapii 1 0 0
50 LENT 1 0 0
51 Ega 1 0 0
52 Auddy 1 0 0
53 kunto 1 0 0
54 Arab Senior 1 0 0
55 Hilux Black 1 0 0
56 M Ivan 2 0 0
57 Aldi Kurniawan 1 0 0
58 Mikelyp 1 0 0
59 Papa B 2 0 0
60 Mister A 2 0 0
61 Nathan 1 0 0
62 Fityan Gibran 2 0 0
63 Bima Zulfikar 3 0 0
64 DLCZ 1 0 0
65 Latif 1 0 0
66 Annindy 1 0 0
67 Alex 1 0 0
68 Pindo 2 0 0
69 HARIS BI 1 0 0
70 Le 1 0 0
71 Mario 1 0 0
72 Dre 1 0 0
73 MINIONS 4 0 0
74 Naomi Malicha 1 0 0
75 Erdeenn 1 0 0
76 Icem 1 0 0
77 SI DIA 1 0 0
78 Yovie 2 0 0
79 Chrisna 2 0 0
80 Restu 4 0 0
81 Kuruwa 4 0 0
82 Kenzo 1 0 0
83 REY 1 0 0
84 Achel B 2 0 0
85 RFT 1 0 0
86 Rey 2 0 0
87 Rinu 1 0 0
88 Ijul 1 0 0
89 abhiyasa 1 0 0
90 Adnin Arohman 4 0 0
91 Satro 1 0 0
92 Sastro 4 0 0
93 Andikac 1 0 0
94 Lil'k 1 0 0
95 Ruliyart 1 0 0
96 Faris 1 0 0
97 The Roch 1 0 0
98 Sam 1 0 0
99 Able 1 0 0
100 Afryan Eki 2 0 0
101 Han 1 0 0
102 CHILDP 2 0 0
103 Virgi 1 0 0
104 Rizky Nugraha 1 0 0
105 Hasan 1 0 0
106 Abiyas 1 0 0
107 ABHIYAS 3 0 0
108 Rizaldia 1 0 0
109 Gustafo 1 0 0
110 Clinton 1 0 0
111 INDRA 1 0 0
112 Aye 1 0 0
113 Ronal 3 0 0
114 Ucin 1 0 0
115 Lazuardi 1 0 0
116 Risky Irianto 1 0 0
117 Doi 1 0 0
118 Vyan 1 0 0
119 Kikiy 3 0 0
120 DAFF 1 0 0
121 Dany Wardana 1 0 0
122 Daniel Laksmana 1 0 0
123 Rafael 3 0 0
124 Jhon 2 0 0
125 Papi Ba 1 0 0
126 Budi 1 0 0
127 Mochammad Alvyan 1 0 0
128 Sinyo 1 0 0
129 Rio 1 0 0
130 Arvandika 1 0 0
131 Willy 1 0 0
132 Bay 1 0 0
133 VINO 1 0 0
134 Eko Budianto 3 0 0
135 Zen 1 0 0
136 Mr Dim 1 0 0
137 MEGZ 2 0 0
138 Marrsky 2 0 0
139 Rais 1 0 0
140 MAS OS 3 0 0
141 Yoris 1 0 0
142 Varrel 2 0 0
143 Naufal H 2 0 0
144 Joe 1 0 0
145 Along 1 0 0
146 Jojo 2 0 0
147 Divo 1 0 0
148 Farhan 1 0 0
149 Aldy 1 0 0
150 Feri 1 0 0
151 Dabsun 1 0 0
152 The Ark 1 0 0
153 YD 1 0 0
154 Richard 2 0 0
155 Evan 1 0 0
156 Rossy 1 0 0
157 Koman 1 0 0
158 Finno Hidayat 1 0 0
159 Lenovo Kusuma 1 0 0
160 Ateng 4 0 0
161 Steven 1 0 0
162 REGUL 1 0 0
163 Anza 2 0 0
164 Runi 1 0 0
165 Arka 1 0 0
166 Ed 1 0 0
167 DAFFA 1 0 0
168 Devan 1 0 0
169 Jordie 5 0 0
170 Syach 1 0 0
171 Hilmi 1 0 0
172 PEMBAL 1 0 0
173 Ardian 1 0 0
174 Charlott 1 0 0
175 Fadhil 1 0 0
176 Dodi Fuadi 1 0 0
177 ken 1 0 0
178 Ronaldo 1 0 0
179 Nyobi 1 0 0
180 Fajar 4 0 0
181 Lutfi Arif 1 0 0
182 Ozie libra 1 0 0
183 Sepatttt 1 0 0
184 Safira 2 0 0
185 Kanez 1 0 0

All Best drivers

kidsfun gokart pilot

M IKHSAN

1

Points 162
Best lap 0ms
kidsfun gokart pilot

Reyhan

2

Points 91
Best lap 0ms
kidsfun gokart pilot

Satria Ramadhan

3

Points 63
Best lap 24s 0.83ms

All Best Lap Driver

kidsfun gokart pilot

Budhy Harya Soka

1

Best lap 0ms
kidsfun gokart pilot

Teuku Hafidz

2

Best lap 0ms
kidsfun gokart pilot

Kikok

3

Best lap 0ms

All Time Championship

No Driver's name Races Points Podium
1 M IKHSAN 51 162 54
2 Reyhan 38 91 32
3 Satria Ramadhan 21 63 22
4 Ucin 22 62 23
5 Budhy Harya Soka 37 59 26
6 Bimo Adji 15 52 15
7 Rio Krisnanto 30 43 23
8 Yopi 28 40 13
9 Trea KDRT 21 38 18
10 Anton 15 38 11
11 Heri Prasetyo 19 31 9
12 Fendi GO 13 30 16
13 Ovie 9 29 5
14 Daru 8 26 6
15 Ganang HTJRT 14 23 7
16 M Shofin 16 19 6
17 Joanz J 12 15 6
18 Faraaj 11 14 5
19 Yoga Haris Al Ahdaf 5 14 4
20 Jordie 10 14 3
21 aldi inyong 8 13 4
22 Didot 9 13 4
23 Muh Daffa PMRT 9 12 4
24 Sebaztien Rudolf Par 5 12 3
25 Higa 7 12 3
26 Mas Alden 11 11 6
27 AL baba 4 11 3
28 Budi Sulistya 12 11 3
29 Kikok 6 11 3
30 Radito Dwihartadi 7 10 7
31 Zobi Sasmita K 7 10 5
32 M Luqman Hakim 8 10 4
33 Bima Zulfikar 11 10 4
34 syahid 6 10 4
35 Abdullah 6 10 3
36 Panji KDRT 11 10 3
37 Rigit Aryadi 14 10 3
38 Rakha Feno 10 10 3
39 Varrel 7 10 3
40 Rama Lintang 11 10 3
41 Usman Trauvan 2 10 2
42 Hananda Agusta 16 10 2
43 Eko Budianto 37 9 5
44 Raqel 9 9 3
45 RIDUAN 4 9 2
46 Maximee 2 9 2
47 Sukino 5 8 3
48 Muchsin 4 8 2
49 Bondan Prakoso 6 8 2
50 Rizal H 10 7 3
51 Julian 8 7 3
52 Rafael Sebastian 12 7 3
53 Tegar Gerry Pratama 3 7 2
54 Aldi kurniawan 3 7 2
55 Muh Aldin 2 7 2
56 Reyhan Saputro 2 7 2
57 Wancik 4 6 5
58 Aweland 10 6 4
59 Rossy 13 6 2
60 Ageng 2 6 2
61 Adnan 3 6 2
62 Rizzaki 5 6 2
63 Teuku Hafidz 2 6 2
64 Fandi Jaza 7 6 2
65 Cendhikia 9 6 2
66 Devan 10 5 3
67 Catherine 5 5 2
68 Ivan Kharisma 5 5 2
69 Sonz GCF 5 5 2
70 Rifki 7 5 2
71 Diga 7 5 1
72 Sandia 1 5 1
73 Dian Perdana 3 5 1
74 Caesar Widiatama 2 5 1
75 Prasetia Bagus Wasto 1 5 1
76 Leon 2 4 2
77 Edo 2 4 2
78 Julio 2 4 2
79 Ibra 3 4 2
80 Adamsyah 5 4 2
81 Aribaskoro 2 4 1
82 Dr. Heri Agung Setia 2 4 1
83 Andi GCF 6 4 1
84 Tangkas Katege 2 4 1
85 Ferdy Nuradhian 2 4 1
86 Javiza 1 4 1
87 Arief GO 5 3 3
88 Seno Radja Jonardana 7 3 3
89 Aliffian Yusuf F N 4 3 2
90 Fahmi 5 3 2
91 Rio Nugraha 7 3 2
92 Edo leonardo 2 3 2
93 Septeano Rosi 5 3 2
94 Rudy 6 3 2
95 Nor Widi 3 3 1
96 Aldi Z 1 3 1
97 Hafiz Anas 1 3 1
98 Darsa Maliogusman 1 3 1
99 Galang Hendra Pratam 3 3 1
100 Toni Saputro 3 3 1
101 Agus Yuana 3 3 1
102 Bima Mahardika 2 3 0
103 M Al Azim Arbi 3 2 4
104 M indra 5 2 2
105 Pramasatya 3 2 1
106 M Nagib 4 2 1
107 Ian 5 2 1
108 Jeje 1 2 1
109 Aldi Prama P 3 2 1
110 Dion Arma Yuda 2 2 1
111 Rudi Pati 2 2 1
112 Atenk Sastro 4 2 1
113 Regen 3 2 1
114 Andhika 1 2 1
115 Dion 1 2 1
116 M Yusuf (cek ig) 1 1 1
117 Annis Badrouf 2 1 1
118 Ikhsan Ardiyansah 2 1 1
119 Nanda Kirana 1 1 1
120 Jati KDRT 3 1 1
121 M Ivan 13 1 1
122 Mancung Redline 3 1 1
123 Alryadi 2 1 1
124 Arie Apsara 1 1 1
125 Nanda 3 1 1
126 Aul 2 1 1
127 Daniel Evan Cahyono 1 1 1
128 Dikki Ersa Jackha 1 1 1
129 Glenn Ravanoel 2 1 0
130 Arya Budi K 1 1 0
131 RALLIANA ANTON PRAST 1 0 3
132 Dionisius Nino WW 11 0 3
133 M. Arfian W S 2 0 3
134 Dimas cahyo 1 0 0
135 Dimas diajeng 88 1 0 0
136 Ferry 1 0 0
137 Devan 1 0 0
138 Ermam 1 0 0
139 Yamadika 1 0 0
140 Hendrik 1 0 0
141 Arly 1 0 0
142 Naomi Malicha 1 0 0
143 Faris 1 0 0
144 Bob 1 0 0
145 Hanif Adyatma Herlin 1 0 0
146 Aditias Sukma 1 0 0
147 Naufal Djuancar 1 0 0
148 Dimas Cahyandia 2 0 0
149 Fadhil 4 0 0
150 Sonia Gumilang 1 0 0
151 Lutfan 1 0 0
152 Auddy 3 0 0
153 Iwan F 1 0 0
154 Maulana Mahardika 1 0 0
155 Adnin Arohman 4 0 0
156 Dre 1 0 0
157 VINO 1 0 0
158 Ega 1 0 0
159 Pius Akieko Putra 1 0 0
160 Bramantio 2 0 0
161 Caesario 1 0 0
162 Alex 2 0 0
163 Aulia Fadli Sholmi 1 0 0
164 Randy Mahavira 1 0 0
165 Sandy 1 0 0
166 Hartsa 1 0 0
167 Bima Yoga 1 0 0
168 Aries 1 0 0
169 Mario 1 0 0
170 Icem 1 0 0
171 MEGZ 2 0 0
172 Aldi Kurniawan 1 0 0
173 Satria Wiharyoga 2 0 0
174 ari 4 0 0
175 Pramudia Hersa 1 0 0
176 Febra Budi Satria 1 0 0
177 Angga Pradita 1 0 0
178 Satrio herlambang 1 0 0
179 Bowi Mujadidi 1 0 0
180 Heru 1 0 0
181 Chrisna 5 0 0
182 Moch Reza 1 0 0
183 Eriditya 1 0 0
184 Lazuardi 1 0 0
185 Erdeenn 1 0 0
186 Kenzo 1 0 0
187 MAS OS 3 0 0
188 Nyobi 1 0 0
189 Ricky Stiatyno 2 0 0
190 R Aditya Windhito Aj 2 0 0
191 Dendi Gadavi 1 0 0
192 Dextar 1 0 0
193 Ricky Hartono 1 0 0
194 Uj Jogja 1 0 0
195 Bryan 1 0 0
196 Kchaaw 1 0 0
197 Ery 1 0 0
198 Dede 1 0 0
199 Dany Wardana 1 0 0
200 Kuruwa 4 0 0
201 Rey 2 0 0
202 Andikac 1 0 0
203 Kanez 1 0 0
204 didik 3 0 0
205 Raka GCF 1 0 0
206 Firmansyah Alvin Pra 1 0 0
207 Raya Bagaskara 1 0 0
208 Melia Tashia Anjani 1 0 0
209 Rian 1 0 0
210 Kakek 1 0 0
211 Eka 1 0 0
212 Aji Xq 1 0 0
213 Addy RG 1 0 0
214 Afryan Eki 2 0 0
215 RFT 1 0 0
216 Sastro 4 0 0
217 Sam 1 0 0
218 Achmad Samsudin 2 0 0
219 Angga Andri 1 0 0
220 Arif Purnomo Aji 1 0 0
221 Michael kent 1 0 0
222 Dwi rustam Aji 2 0 0
223 Manko 1 0 0
224 Muh Daffa Hafit 2 0 0
225 Indriani 1 0 0
226 Ari Wahyudi 1 0 0
227 Ais 1 0 0
228 Rizky Nugraha 1 0 0
229 Satro 1 0 0
230 The Roch 1 0 0
231 AdeGunawan 1 0 0
232 Muhammad Bagir 6 0 0
233 Girindra 1 0 0
234 Segara Sakti 2 0 0
235 Bisak Borneo 2 0 0
236 Ruspradoto 1 0 0
237 Ricky 2 0 0
238 Ghifari 1 0 0
239 Arwin 1 0 0
240 Rio 2 0 0
241 Victor 1 0 0
242 Risky Irianto 1 0 0
243 Han 1 0 0
244 REGUL 1 0 0
245 Yovie 2 0 0
246 Wiga 2 0 0
247 Rafly Muhammad 1 0 0
248 Aco Baso 1 0 0
249 Ivan Rizal Setya (MU 1 0 0
250 Alvin 1 0 0
251 Ervan 1 0 0
252 Fandi 2 0 0
253 Steva 1 0 0
254 Risman 1 0 0
255 Daniel Laksmana 1 0 0
256 Abiyas 1 0 0
257 DAFFA 1 0 0
258 Achel B 2 0 0
259 Didik arya perwira 1 0 0
260 Aldi Hendra 2 0 0
261 Riper 1 0 0
262 Refangga hamzah 1 0 0
263 Reza Zuha 1 0 0
264 Satrio Junasto 1 0 0
265 Farrel 1 0 0
266 Sinyo 3 0 0
267 Rafif R 1 0 0
268 Devan 1 0 0
269 Hasan 1 0 0
270 Clinton 1 0 0
271 PEMBAL 1 0 0
272 Nathan 1 0 0
273 YDD Wahyu Ade P 1 0 0
274 Eko Kurniawan 1 0 0
275 Dio Gadavi 1 0 0
276 Samiel 1 0 0
277 Cahyo 1 0 0
278 Ihsan Ardiansyah 3 0 0
279 Ijul 2 0 0
280 Aryadi S 1 0 0
281 M Kaesar 1 0 0
282 Farhan 1 0 0
283 Gustafo 1 0 0
284 Ronal 3 0 0
285 Kikiy 3 0 0
286 Latif 1 0 0
287 Ahmad Hamas 3 0 0
288 Rifqi taufik 3 0 0
289 Kemas 1 0 0
290 Refia Tiara 1 0 0
291 Aldo Rahardian Putra 1 0 0
292 Evan 3 0 0
293 Ilham 1 0 0
294 Taz 1 0 0
295 Babahe 1 0 0
296 Angga 2 0 0
297 Randi Andika 1 0 0
298 Mochammad Alvyan 1 0 0
299 Aye 1 0 0
300 Vyan 1 0 0
301 Papi Ba 1 0 0
302 Ikram Ilham 1 0 0
303 Andri Kuncoro Setyo 2 0 0
304 Bagas Arrizal Bestof 1 0 0
305 Jati 1 0 0
306 Aditya M 1 0 0
307 Pablo 1 0 0
308 Asmal 1 0 0
309 Dianatul 1 0 0
310 Fauzi 1 0 0
311 Donat 0 0 0
312 Julia 1 0 0
313 M Tidar 1 0 0
314 Arvandika 1 0 0
315 Doi 1 0 0
316 Jhon 2 0 0
317 Adhika Cakramukti 2 0 0
318 Andra Vidante 1 0 0
319 Tiara Kurniawan 4 0 0
320 Edwin 1 0 0
321 Jaya 3 0 0
322 Rendhy Feryawan 1 0 0
323 Virgi 2 0 0
324 Chavi 1 0 0
325 Silje 1 0 0
326 Alethea 1 0 0
327 kunto 1 0 0
328 Pindo 2 0 0
329 MAX TR 2 0 0
330 Rizaldia 1 0 0
331 Rakhan Hasan Abdul G 1 0 0
332 M Ariza 2 0 0
333 Rizky Gusti 1 0 0
334 Samuel 1 0 0
335 Mirza 1 0 0
336 Ragil Tyo 1 0 0
337 Tatas 2 0 0
338 Naufal 1 0 0
339 Aldy 1 0 0
340 Bay 1 0 0
341 NAUFAL 1 0 0
342 Wibowo Wahyu Saputro 3 0 0
343 M Raihan 1 0 0
344 Yuka Ananta Wira put 1 0 0
345 Linggar 1 0 0
346 Aron 1 0 0
347 Gooy 1 0 0
348 Josua Silalahi 1 0 0
349 Christian dwi Satria 1 0 0
350 Rasya 1 0 0
351 Rinu 2 0 0
352 M Kaisar 1 0 0
353 Kharisma 1 0 0
354 Zaila 1 0 0
355 Willy 1 0 0
356 Mr Dim 1 0 0
357 LENT 1 0 0
358 alvian 1 0 0
359 M.Ziyan Baraka 2 0 0
360 Thareq Akbar Arya Y 1 0 0
361 Danang Tri P 1 0 0
362 Ikhsan Nur Haq 1 0 0
363 Edrico 1 0 0
364 Piant Simanjuntak 1 0 0
365 Rakha Binuka Belva 2 0 0
366 AGUS HERMAWAN 1 0 0
367 Dika 1 0 0
368 Muh As'ad 2 0 0
369 Arief Wicaksono 1 0 0
370 Dodi Fuadi 1 0 0
371 Zen 1 0 0
372 Rais 1 0 0
373 Fadhil 1 0 0
374 Lil'k 1 0 0
375 Arie Triono 3 0 0
376 Gabriel P Begawan 1 0 0
377 Henry Kurnia Bhara D 2 0 0
378 Yoga sukmana 1 0 0
379 Faris 4 0 0
380 Brian 2 0 0
381 Raka Ramadhani 1 0 0
382 Dennis 1 0 0
383 Gupita 1 0 0
384 Aditt 1 0 0
385 Aziz 1 0 0
386 Agung S 1 0 0
387 Tegar AW 1 0 0
388 Ruliyart 1 0 0
389 Along 1 0 0
390 The Ark 1 0 0
391 Able 1 0 0
392 Rian Tabul 3 0 0
393 Izaz Ilham Aththariq 1 0 0
394 Enda 1 0 0
395 Djasman 1 0 0
396 Diandra 1 0 0
397 Villa Yustira Yoga 1 0 0
398 GG 1 0 0
399 Drajat 2 0 0
400 Alfian D 2 0 0
401 Lenovo Kusuma 1 0 0
402 Joe 1 0 0
403 Dabsun 1 0 0
404 Koman 1 0 0
405 Agung budi santoso 3 0 0
406 sakti prabowo 1 0 0
407 Ozie libra 3 0 0
408 Juni Beddy 1 0 0
409 Ken Agni Bagaskara 1 0 0
410 Ateng 8 0 0
411 Kevin 4 0 0
412 Deva 1 0 0
413 Ardi 1 0 0
414 Runi 1 0 0
415 Feri 1 0 0
416 HARIS BI 1 0 0
417 Ricko syahputra prat 1 0 0
418 Vilo Lossa Yosenta 2 0 0
419 Arief Wahyu 1 0 0
420 Irvin Ciputra Leo 1 0 0
421 Dedhy 1 0 0
422 Didi 1 0 0
423 Yuda Maulana 2 0 0
424 Komandan Menye 1 0 0
425 Johanes D 1 0 0
426 Ravendra 1 0 0
427 ken 1 0 0
428 Steven 1 0 0
429 MINIONS 4 0 0
430 Marrsky 2 0 0
431 Danang 2 0 0
432 M Shafin R 1 0 0
433 Hendri 1 0 0
434 Enrico Chiesa Pratam 1 0 0
435 Gary Mahardika 1 0 0
436 Reza Zuha 1 0 0
437 Ocky 1 0 0
438 Jojo 3 0 0
439 Anin 1 0 0
440 Debbi 1 0 0
441 Lutfi Arif 1 0 0
442 Ed 1 0 0
443 SI DIA 1 0 0
444 Yoris 1 0 0
445 Vinsensius Mario V A 1 0 0
446 Hendri Surya Wicaksa 1 0 0
447 Ardit Wikusuma Hadi 1 0 0
448 Ardiansyah 4 0 0
449 Topan Randi 1 0 0
450 Novanrizkha 2 0 0
451 Irfanda Budi (IPAN) 1 0 0
452 Reyhan Alvin T K 1 0 0
453 Ahmad Rizki 4 0 0
454 Ari 1 0 0
455 Arya T 1 0 0
456 Akram Sitohang 1 0 0
457 Arka 1 0 0
458 Hilmi 1 0 0
459 REY 1 0 0
460 DAFF 1 0 0
461 Alldo Gilang Anuggra 1 0 0
462 Hadiyat Sukma 1 0 0
463 Singgih Jiwandana 1 0 0
464 Denny Yudisthira 1 0 0
465 Aldo Gunawan 1 0 0
466 Aidil 1 0 0
467 Ricky 2 0 0
468 Rere 1 0 0
469 Hafiz 1 0 0
470 Arkan Muhammad 1 0 0
471 Syach 1 0 0
472 Charlott 1 0 0
473 Ronaldo 1 0 0
474 Budi 1 0 0
475 Galih Prasetya M 1 0 0
476 Muhammad Arisyi Deky 2 0 0
477 Lambar Faithsani Pra 1 0 0
478 Haris Fauzi 2 0 0
479 GM Arif 1 0 0
480 Ali Sachran 1 0 0
481 Tito 2 0 0
482 Damar 1 0 0
483 Harddro 1 0 0
484 Chisna 1 0 0
485 Richard 3 0 0
486 Aditya Prasetya 1 0 0
487 Ardian 1 0 0
488 Safira 2 0 0
489 Putra GCF 3 0 0
490 andhika cakramukti 1 0 0
491 Agustin Dyah Puspa 1 0 0
492 Raden Deril 1 0 0
493 Ndaru 1 0 0
494 Andri Boll 1 0 0
495 Rivaldi 1 0 0
496 Rinna 1 0 0
497 Gm46 1 0 0
498 Fadhil Nuzmi 1 0 0
499 Cici 1 0 0
500 Ceka Pratomo 1 0 0
501 Satrio Danur 1 0 0
502 Sepatttt 1 0 0
503 Anza 2 0 0
504 Akbar 1 0 0
505 Imam 1 0 0
506 Alex GO 1 0 0
507 Gilang 1 0 0
508 Fahmi (Famjon) 1 0 0
509 Fajar 7 0 0
510 Restu 8 0 0
511 Twinka 1 0 0
512 Rafael 4 0 0
513 CHILDP 2 0 0
514 MadeBilanAsasiaBinov 1 0 0
515 Hanif Fahmi A 2 0 0
516 Bayu Fitri 1 0 0
517 Krisna MYP 1 0 0
518 Muchamad Yogi Firman 1 0 0
519 Ivan Fauzi 1 0 0
520 Jete 1 0 0
521 Gilang Dwi 3 0 0
522 Mino 1 0 0
523 Ahad 1 0 0
524 Fityan Gibran 2 0 0
525 Nando 1 0 0
526 ABHIYAS 3 0 0
527 Ajay 2 0 0
528 Ariyan Noviyanto 1 0 0
529 AAN AMRI SETYAWAN 0 0 0
530 Danis 1 0 0
531 Ervananto Ekadilla 1 0 0
532 M Luthfi Alafkari 1 0 0
533 Bima Zul (Bimbom) 2 0 0
534 Satri Junasto Putro 1 0 0
535 Ucup Kurniawan 1 0 0
536 JP 1 0 0
537 Laudra Pratomo 1 0 0
538 Dany 1 0 0
539 Lent 2 0 0
540 Rapii 1 0 0
541 INDRA 1 0 0
542 Divo 1 0 0
543 Bondan Mahendra Prat 4 0 0
544 Nur Rahmad Sabli 1 0 0
545 Muh Kamal Ardi Putra 1 0 0
546 Wawan 1 0 0
547 Hendra Agustinus 1 0 0
548 Mecy 2 0 0
549 Leonardus Venardi 1 0 0
550 Yerikho 1 0 0
551 Naufal H 5 0 0
552 M Rifa 1 0 0
553 abhiyasa 1 0 0
554 Namhar 1 0 0
555 Hilux Black 1 0 0
556 Mister A 2 0 0
557 YD 1 0 0
558 Deka Pradita 1 0 0
559 Doohan Mayoga 3 0 0
560 Ferri Wijaya 1 0 0
561 Rifki Muhammad Amir 1 0 0
562 RGB Firdaus 1 0 0
563 Donna 1 0 0
564 Deftian 1 0 0
565 Aldin 1 0 0
566 Wahyu 1 0 0
567 Blackwo 1 0 0
568 Puguh H 1 0 0
569 Luthfi Arif 1 0 0
570 Annindy 1 0 0
571 Arab Senior 1 0 0
572 Papa B 2 0 0
573 DLCZ 1 0 0
574 Finno Hidayat 1 0 0
575 Solsy 2 0 0
576 Kismardha Raffi Rach 2 0 0
577 Agus Budi Pratopo 1 0 0
578 Achmad Rossy Cendana 1 0 0
579 Yopi P 1 0 0
580 Rafly Ansar 2 0 0
581 Zidane 1 0 0
582 Lutfi Aprili Widiyan 1 0 0
583 Big 1 0 0
584 Faiz 0 0 0
585 Ariyadi 1 0 0
586 M Dafa 1 0 0
587 Mikelyp 1 0 0
588 Le 1 0 0
589 Decky Archiles 1 0 0
590 arjuna 3 0 0
591 Decky Ageng P 1 0 0
592 Desphi Najiba Nugrah 2 0 0
593 Moh Yusuf FQ 2 0 0
594 Nurida 1 0 0

Last advance race

29/10/23

24/09/23

27/08/23

30/07/23

25/06/23

28/05/23

26/02/23

29/01/23

27/11/22

30/10/22

25/09/22

21/08/22

31/07/22

30/01/22

11/12/21

07/11/21

27/06/21

28/03/21

28/02/21

12/12/20

07/11/20

10/10/20

29/08/20

22/02/20

18/01/20

14/12/19

16/11/19

19/10/19

21/09/19

24/08/19

27/07/19

29/06/19

13/04/19

16/02/19

12/01/19

08/12/18

17/11/18

13/10/18

15/09/18

11/08/18

21/04/18

24/03/18

10/02/18

13/01/18

16/12/17

18/11/17

21/10/17

16/09/17

19/08/17

22/07/17

13/05/17

08/04/17

11/03/17

18/02/17

14/01/17

17/12/16

26/11/16

15/10/16

17/09/16

RESULTS:
1   Ovie
2   Bimo Adji
3   Daru
4   Aweland
5   Julio
1   Bimo Adji
2   Daru
3   Julio
4   M IKHSAN
5   Fendi GO
1   Feno Reyhan
2   Daru
3   Budhy Harya Soka
4   Bimo Adji
5   M IKHSAN
1   Bimo Adji
2   M IKHSAN
3   Anton
4   Feno Reyhan
5   Yopi
