The park is open 365 days
Today: 10:00 to 17:00 WIB
The Karts
Find and prove a gokart with 4 stroke power , 350 cc and a power up to 8.4 hp / 3600 rpm, very steady driven by anyone who wants to test the adrenaline and courage themselves.
The Track




Yogya Gokart has four different track variations with each different level of difficulty. The path length that we have is approximately 460 meters with a different path lengths depending on the selected track variations. Tracks are made of smooth asphalt with a given security in the form of a tire on the side of the track.
The Community
2019 Best Driver

M IKHSAN
1
Points | 35 |
Best lap | 24s 0.42ms |

Ucin
2
Points | 26 |
Best lap | 24s 0.38ms |

Trea KDRT
3
Points | 19 |
Best lap | 24s 0.71ms |
2019 Best lap

Budhy Harya Soka
1
Best lap | 24s 0.06ms |

Ucin
2
Best lap | 24s 0.38ms |

M IKHSAN
3
Best lap | 24s 0.42ms |
2023 Championship
No | Driver's name | Races | Points | Podium |
---|---|---|---|---|
1 | Bimo Adji | 2 | 7 | 2 |
2 | M IKHSAN | 2 | 7 | 2 |
3 | Anton | 2 | 6 | 2 |
4 | Cendhikia | 2 | 6 | 2 |
5 | Teuku Hafidz | 2 | 6 | 2 |
6 | Budhy Harya Soka | 2 | 5 | 2 |
7 | Ovie | 2 | 5 | 1 |
8 | Raqel | 1 | 4 | 1 |
9 | Adnan | 1 | 4 | 1 |
10 | Feno Reyhan | 1 | 4 | 1 |
11 | Rio Nugraha | 2 | 2 | 1 |
12 | Fahmi | 1 | 2 | 1 |
13 | Alryadi | 2 | 1 | 1 |
14 | Aweland | 2 | 1 | 1 |
15 | Richard | 1 | 0 | 0 |
16 | Lenovo Kusuma | 1 | 0 | 0 |
17 | Jordie | 2 | 0 | 0 |
18 | Runi | 1 | 0 | 0 |
19 | Rizzaki | 1 | 0 | 0 |
20 | Fityan Gibran | 1 | 0 | 0 |
21 | abhiyasa | 1 | 0 | 0 |
22 | Fajar | 2 | 0 | 0 |
23 | Mas Alden | 1 | 0 | 0 |
24 | Aditya Prasetya | 1 | 0 | 0 |
25 | Restu | 2 | 0 | 0 |
26 | Satrio Danur | 1 | 0 | 0 |
27 | Chrisna | 2 | 0 | 0 |
28 | Adnin Arohman | 1 | 0 | 0 |
29 | Lazuardi | 1 | 0 | 0 |
30 | Fandi Jaza | 2 | 0 | 0 |
31 | Annindy | 1 | 0 | 0 |
32 | Daru | 2 | 0 | 0 |
33 | Naomi Malicha | 1 | 0 | 0 |
34 | Auddy | 1 | 0 | 0 |
35 | Risky Irianto | 1 | 0 | 0 |
36 | Varrel | 1 | 0 | 0 |
37 | Daniel Laksmana | 1 | 0 | 0 |
38 | Farhan | 1 | 0 | 0 |
39 | Ruliyart | 1 | 0 | 0 |
40 | Eko Budianto | 1 | 0 | 0 |
41 | Afryan Eki | 2 | 0 | 0 |
42 | Rigit Aryadi | 1 | 0 | 0 |
43 | Rizky Nugraha | 1 | 0 | 0 |
44 | Naufal H | 1 | 0 | 0 |
45 | Rakha Feno | 1 | 0 | 0 |
46 | Aldy | 1 | 0 | 0 |
47 | Dodi Fuadi | 1 | 0 | 0 |
48 | Dany Wardana | 1 | 0 | 0 |
49 | Faraaj | 2 | 0 | 0 |
50 | Mochammad Alvyan | 1 | 0 | 0 |
51 | Arvandika | 1 | 0 | 0 |
52 | Devan | 1 | 0 | 0 |
53 | kunto | 1 | 0 | 0 |
54 | ken | 1 | 0 | 0 |
55 | Lutfi Arif | 1 | 0 | 0 |
All Best drivers

M IKHSAN
1
Points | 150 |
Best lap | 0ms |

Reyhan
2
Points | 84 |
Best lap | 0ms |

Satria Ramadhan
3
Points | 63 |
Best lap | 24s 0.83ms |
All Best Lap Driver

Budhy Harya Soka
1
Best lap | 0ms |

Teuku Hafidz
2
Best lap | 0ms |

Muh Daffa PMRT
3
Best lap | 0ms |
All Time Championship
No | Driver's name | Races | Points | Podium |
---|---|---|---|---|
1 | M IKHSAN | 45 | 150 | 50 |
2 | Reyhan | 34 | 84 | 30 |
3 | Satria Ramadhan | 21 | 63 | 22 |
4 | Ucin | 21 | 62 | 23 |
5 | Budhy Harya Soka | 32 | 51 | 21 |
6 | Rio Krisnanto | 30 | 43 | 23 |
7 | Trea KDRT | 21 | 38 | 18 |
8 | Yopi | 25 | 38 | 10 |
9 | Anton | 11 | 35 | 10 |
10 | Bimo Adji | 10 | 33 | 10 |
11 | Fendi GO | 11 | 29 | 15 |
12 | Heri Prasetyo | 14 | 27 | 7 |
13 | Ganang HTJRT | 14 | 23 | 7 |
14 | M Shofin | 16 | 19 | 6 |
15 | Joanz J | 12 | 15 | 6 |
16 | Ovie | 5 | 15 | 3 |
17 | Yoga Haris Al Ahdaf | 5 | 14 | 4 |
18 | Jordie | 7 | 14 | 3 |
19 | aldi inyong | 8 | 13 | 4 |
20 | Muh Daffa PMRT | 9 | 12 | 4 |
21 | Faraaj | 7 | 12 | 4 |
22 | Sebaztien Rudolf Par | 5 | 12 | 3 |
23 | Didot | 7 | 12 | 3 |
24 | Higa | 7 | 12 | 3 |
25 | AL baba | 4 | 11 | 3 |
26 | Budi Sulistya | 12 | 11 | 3 |
27 | Radito Dwihartadi | 7 | 10 | 7 |
28 | Zobi Sasmita K | 7 | 10 | 5 |
29 | M Luqman Hakim | 8 | 10 | 4 |
30 | Bima Zulfikar | 8 | 10 | 4 |
31 | syahid | 6 | 10 | 4 |
32 | Abdullah | 6 | 10 | 3 |
33 | Panji KDRT | 11 | 10 | 3 |
34 | Rigit Aryadi | 13 | 10 | 3 |
35 | Varrel | 6 | 10 | 3 |
36 | Rama Lintang | 11 | 10 | 3 |
37 | Usman Trauvan | 2 | 10 | 2 |
38 | Hananda Agusta | 16 | 10 | 2 |
39 | Eko Budianto | 35 | 9 | 5 |
40 | Raqel | 7 | 9 | 3 |
41 | Maximee | 2 | 9 | 2 |
42 | Sukino | 5 | 8 | 3 |
43 | Muchsin | 4 | 8 | 2 |
44 | Bondan Prakoso | 6 | 8 | 2 |
45 | Mas Alden | 7 | 7 | 5 |
46 | Rizal H | 10 | 7 | 3 |
47 | Julian | 8 | 7 | 3 |
48 | Rafael Sebastian | 12 | 7 | 3 |
49 | Tegar Gerry Pratama | 3 | 7 | 2 |
50 | Aldi kurniawan | 3 | 7 | 2 |
51 | Muh Aldin | 2 | 7 | 2 |
52 | Wancik | 4 | 6 | 5 |
53 | Rossy | 12 | 6 | 2 |
54 | Ageng | 2 | 6 | 2 |
55 | Adnan | 2 | 6 | 2 |
56 | Teuku Hafidz | 2 | 6 | 2 |
57 | Cendhikia | 8 | 6 | 2 |
58 | Devan | 10 | 5 | 3 |
59 | Catherine | 5 | 5 | 2 |
60 | Ivan Kharisma | 5 | 5 | 2 |
61 | Sonz GCF | 5 | 5 | 2 |
62 | Rifki | 7 | 5 | 2 |
63 | Diga | 7 | 5 | 1 |
64 | Dian Perdana | 3 | 5 | 1 |
65 | Caesar Widiatama | 2 | 5 | 1 |
66 | Prasetia Bagus Wasto | 1 | 5 | 1 |
67 | Aweland | 6 | 4 | 3 |
68 | Edo | 2 | 4 | 2 |
69 | Ibra | 3 | 4 | 2 |
70 | Adamsyah | 5 | 4 | 2 |
71 | Aribaskoro | 2 | 4 | 1 |
72 | Dr. Heri Agung Setia | 2 | 4 | 1 |
73 | Andi GCF | 6 | 4 | 1 |
74 | Tangkas Katege | 2 | 4 | 1 |
75 | Ferdy Nuradhian | 2 | 4 | 1 |
76 | Rizzaki | 3 | 4 | 1 |
77 | Arief GO | 5 | 3 | 3 |
78 | Seno Radja Jonardana | 7 | 3 | 3 |
79 | Aliffian Yusuf F N | 4 | 3 | 2 |
80 | Fahmi | 4 | 3 | 2 |
81 | Edo leonardo | 2 | 3 | 2 |
82 | Septeano Rosi | 5 | 3 | 2 |
83 | Rudy | 6 | 3 | 2 |
84 | Nor Widi | 3 | 3 | 1 |
85 | Aldi Z | 1 | 3 | 1 |
86 | Hafiz Anas | 1 | 3 | 1 |
87 | Darsa Maliogusman | 1 | 3 | 1 |
88 | Galang Hendra Pratam | 3 | 3 | 1 |
89 | Bima Mahardika | 2 | 3 | 0 |
90 | M Al Azim Arbi | 3 | 2 | 4 |
91 | Pramasatya | 3 | 2 | 1 |
92 | M Nagib | 4 | 2 | 1 |
93 | Ian | 5 | 2 | 1 |
94 | Rakha Feno | 7 | 2 | 1 |
95 | Aldi Prama P | 3 | 2 | 1 |
96 | Dion Arma Yuda | 2 | 2 | 1 |
97 | Rudi Pati | 2 | 2 | 1 |
98 | Rio Nugraha | 4 | 2 | 1 |
99 | Andhika | 1 | 2 | 1 |
100 | Dion | 1 | 2 | 1 |
101 | M Yusuf (cek ig) | 1 | 1 | 1 |
102 | Annis Badrouf | 2 | 1 | 1 |
103 | Ikhsan Ardiyansah | 2 | 1 | 1 |
104 | Nanda Kirana | 1 | 1 | 1 |
105 | Jati KDRT | 3 | 1 | 1 |
106 | M Ivan | 11 | 1 | 1 |
107 | Mancung Redline | 3 | 1 | 1 |
108 | Alryadi | 2 | 1 | 1 |
109 | Arie Apsara | 1 | 1 | 1 |
110 | M indra | 4 | 1 | 1 |
111 | Nanda | 3 | 1 | 1 |
112 | Daniel Evan Cahyono | 1 | 1 | 1 |
113 | Dikki Ersa Jackha | 1 | 1 | 1 |
114 | Glenn Ravanoel | 2 | 1 | 0 |
115 | Arya Budi K | 1 | 1 | 0 |
116 | RALLIANA ANTON PRAST | 1 | 0 | 3 |
117 | Dionisius Nino WW | 11 | 0 | 3 |
118 | M. Arfian W S | 2 | 0 | 3 |
119 | Hanif Adyatma Herlin | 1 | 0 | 0 |
120 | Aditias Sukma | 1 | 0 | 0 |
121 | Naufal Djuancar | 1 | 0 | 0 |
122 | Dimas cahyo | 1 | 0 | 0 |
123 | Dimas diajeng 88 | 1 | 0 | 0 |
124 | Ferry | 1 | 0 | 0 |
125 | Devan | 1 | 0 | 0 |
126 | Ermam | 1 | 0 | 0 |
127 | Yamadika | 1 | 0 | 0 |
128 | Hendrik | 1 | 0 | 0 |
129 | Arly | 1 | 0 | 0 |
130 | Runi | 1 | 0 | 0 |
131 | Pius Akieko Putra | 1 | 0 | 0 |
132 | Bramantio | 2 | 0 | 0 |
133 | Dimas Cahyandia | 2 | 0 | 0 |
134 | Fadhil | 4 | 0 | 0 |
135 | Sonia Gumilang | 1 | 0 | 0 |
136 | Lutfan | 1 | 0 | 0 |
137 | Auddy | 3 | 0 | 0 |
138 | Iwan F | 1 | 0 | 0 |
139 | Maulana Mahardika | 1 | 0 | 0 |
140 | Adnin Arohman | 1 | 0 | 0 |
141 | Satria Wiharyoga | 2 | 0 | 0 |
142 | ari | 4 | 0 | 0 |
143 | Pramudia Hersa | 1 | 0 | 0 |
144 | Febra Budi Satria | 1 | 0 | 0 |
145 | Caesario | 1 | 0 | 0 |
146 | Alex | 1 | 0 | 0 |
147 | Aulia Fadli Sholmi | 1 | 0 | 0 |
148 | Randy Mahavira | 1 | 0 | 0 |
149 | Sandy | 1 | 0 | 0 |
150 | Hartsa | 1 | 0 | 0 |
151 | Bima Yoga | 1 | 0 | 0 |
152 | Aries | 1 | 0 | 0 |
153 | Ricky Stiatyno | 2 | 0 | 0 |
154 | R Aditya Windhito Aj | 2 | 0 | 0 |
155 | Dendi Gadavi | 1 | 0 | 0 |
156 | Angga Pradita | 1 | 0 | 0 |
157 | Satrio herlambang | 1 | 0 | 0 |
158 | Bowi Mujadidi | 1 | 0 | 0 |
159 | Heru | 1 | 0 | 0 |
160 | Chrisna | 5 | 0 | 0 |
161 | Moch Reza | 1 | 0 | 0 |
162 | Eriditya | 1 | 0 | 0 |
163 | Lazuardi | 1 | 0 | 0 |
164 | didik | 3 | 0 | 0 |
165 | Raka GCF | 1 | 0 | 0 |
166 | Firmansyah Alvin Pra | 1 | 0 | 0 |
167 | Raya Bagaskara | 1 | 0 | 0 |
168 | Melia Tashia Anjani | 1 | 0 | 0 |
169 | Dextar | 1 | 0 | 0 |
170 | Ricky Hartono | 1 | 0 | 0 |
171 | Uj Jogja | 1 | 0 | 0 |
172 | Bryan | 1 | 0 | 0 |
173 | Kchaaw | 1 | 0 | 0 |
174 | Ery | 1 | 0 | 0 |
175 | Dede | 1 | 0 | 0 |
176 | Fandi Jaza | 2 | 0 | 0 |
177 | Achmad Samsudin | 2 | 0 | 0 |
178 | Angga Andri | 1 | 0 | 0 |
179 | Arif Purnomo Aji | 1 | 0 | 0 |
180 | Michael kent | 1 | 0 | 0 |
181 | Rian | 1 | 0 | 0 |
182 | Kakek | 1 | 0 | 0 |
183 | Eka | 1 | 0 | 0 |
184 | Aji Xq | 1 | 0 | 0 |
185 | Addy RG | 1 | 0 | 0 |
186 | Aditya Prasetya | 1 | 0 | 0 |
187 | AdeGunawan | 1 | 0 | 0 |
188 | Muhammad Bagir | 6 | 0 | 0 |
189 | Girindra | 1 | 0 | 0 |
190 | Segara Sakti | 2 | 0 | 0 |
191 | Bisak Borneo | 2 | 0 | 0 |
192 | Dwi rustam Aji | 2 | 0 | 0 |
193 | Manko | 1 | 0 | 0 |
194 | Muh Daffa Hafit | 2 | 0 | 0 |
195 | Indriani | 1 | 0 | 0 |
196 | Ari Wahyudi | 1 | 0 | 0 |
197 | Ais | 1 | 0 | 0 |
198 | Satrio Danur | 1 | 0 | 0 |
199 | Wiga | 2 | 0 | 0 |
200 | Ruspradoto | 1 | 0 | 0 |
201 | Ricky | 2 | 0 | 0 |
202 | Ghifari | 1 | 0 | 0 |
203 | Arwin | 1 | 0 | 0 |
204 | Rio | 1 | 0 | 0 |
205 | Victor | 1 | 0 | 0 |
206 | Risky Irianto | 1 | 0 | 0 |
207 | Didik arya perwira | 1 | 0 | 0 |
208 | Aldi Hendra | 2 | 0 | 0 |
209 | Riper | 1 | 0 | 0 |
210 | Rafly Muhammad | 1 | 0 | 0 |
211 | Aco Baso | 1 | 0 | 0 |
212 | Ivan Rizal Setya (MU | 1 | 0 | 0 |
213 | Alvin | 1 | 0 | 0 |
214 | Ervan | 1 | 0 | 0 |
215 | Fandi | 2 | 0 | 0 |
216 | Steva | 1 | 0 | 0 |
217 | Risman | 1 | 0 | 0 |
218 | Daniel Laksmana | 1 | 0 | 0 |
219 | YDD Wahyu Ade P | 1 | 0 | 0 |
220 | Eko Kurniawan | 1 | 0 | 0 |
221 | Dio Gadavi | 1 | 0 | 0 |
222 | Refangga hamzah | 1 | 0 | 0 |
223 | Reza Zuha | 1 | 0 | 0 |
224 | Satrio Junasto | 1 | 0 | 0 |
225 | Farrel | 1 | 0 | 0 |
226 | Sinyo | 2 | 0 | 0 |
227 | Rafif R | 1 | 0 | 0 |
228 | Devan | 1 | 0 | 0 |
229 | Ahmad Hamas | 3 | 0 | 0 |
230 | Rifqi taufik | 3 | 0 | 0 |
231 | Kemas | 1 | 0 | 0 |
232 | Refia Tiara | 1 | 0 | 0 |
233 | Aldo Rahardian Putra | 1 | 0 | 0 |
234 | Samiel | 1 | 0 | 0 |
235 | Cahyo | 1 | 0 | 0 |
236 | Ihsan Ardiansyah | 3 | 0 | 0 |
237 | Ijul | 1 | 0 | 0 |
238 | Aryadi S | 1 | 0 | 0 |
239 | M Kaesar | 1 | 0 | 0 |
240 | Farhan | 1 | 0 | 0 |
241 | Ikram Ilham | 1 | 0 | 0 |
242 | Andri Kuncoro Setyo | 2 | 0 | 0 |
243 | Bagas Arrizal Bestof | 1 | 0 | 0 |
244 | Jati | 1 | 0 | 0 |
245 | Evan | 2 | 0 | 0 |
246 | Ilham | 1 | 0 | 0 |
247 | Taz | 1 | 0 | 0 |
248 | Babahe | 1 | 0 | 0 |
249 | Angga | 2 | 0 | 0 |
250 | Randi Andika | 1 | 0 | 0 |
251 | Annindy | 1 | 0 | 0 |
252 | Adhika Cakramukti | 2 | 0 | 0 |
253 | Andra Vidante | 1 | 0 | 0 |
254 | Tiara Kurniawan | 4 | 0 | 0 |
255 | Edwin | 1 | 0 | 0 |
256 | Aditya M | 1 | 0 | 0 |
257 | Pablo | 1 | 0 | 0 |
258 | Asmal | 1 | 0 | 0 |
259 | Dianatul | 1 | 0 | 0 |
260 | Fauzi | 1 | 0 | 0 |
261 | Donat | 0 | 0 | 0 |
262 | Julia | 1 | 0 | 0 |
263 | M Tidar | 1 | 0 | 0 |
264 | Daru | 2 | 0 | 0 |
265 | Rakhan Hasan Abdul G | 1 | 0 | 0 |
266 | M Ariza | 2 | 0 | 0 |
267 | Rizky Gusti | 1 | 0 | 0 |
268 | Jaya | 3 | 0 | 0 |
269 | Rendhy Feryawan | 1 | 0 | 0 |
270 | Virgi | 1 | 0 | 0 |
271 | Chavi | 1 | 0 | 0 |
272 | Silje | 1 | 0 | 0 |
273 | Alethea | 1 | 0 | 0 |
274 | Naomi Malicha | 1 | 0 | 0 |
275 | Wibowo Wahyu Saputro | 3 | 0 | 0 |
276 | M Raihan | 1 | 0 | 0 |
277 | Yuka Ananta Wira put | 1 | 0 | 0 |
278 | Linggar | 1 | 0 | 0 |
279 | Samuel | 1 | 0 | 0 |
280 | Mirza | 1 | 0 | 0 |
281 | Ragil Tyo | 1 | 0 | 0 |
282 | Tatas | 2 | 0 | 0 |
283 | Naufal | 1 | 0 | 0 |
284 | Aldy | 1 | 0 | 0 |
285 | alvian | 1 | 0 | 0 |
286 | M.Ziyan Baraka | 2 | 0 | 0 |
287 | Thareq Akbar Arya Y | 1 | 0 | 0 |
288 | Danang Tri P | 1 | 0 | 0 |
289 | Ikhsan Nur Haq | 1 | 0 | 0 |
290 | Aron | 1 | 0 | 0 |
291 | Gooy | 1 | 0 | 0 |
292 | Josua Silalahi | 1 | 0 | 0 |
293 | Christian dwi Satria | 1 | 0 | 0 |
294 | Rasya | 1 | 0 | 0 |
295 | Rinu | 1 | 0 | 0 |
296 | M Kaisar | 1 | 0 | 0 |
297 | Kharisma | 1 | 0 | 0 |
298 | Zaila | 1 | 0 | 0 |
299 | Arie Triono | 3 | 0 | 0 |
300 | Gabriel P Begawan | 1 | 0 | 0 |
301 | Henry Kurnia Bhara D | 2 | 0 | 0 |
302 | Yoga sukmana | 1 | 0 | 0 |
303 | Faris | 4 | 0 | 0 |
304 | Brian | 2 | 0 | 0 |
305 | Edrico | 1 | 0 | 0 |
306 | Piant Simanjuntak | 1 | 0 | 0 |
307 | Rakha Binuka Belva | 2 | 0 | 0 |
308 | AGUS HERMAWAN | 1 | 0 | 0 |
309 | Dika | 1 | 0 | 0 |
310 | Muh As'ad | 2 | 0 | 0 |
311 | Arief Wicaksono | 1 | 0 | 0 |
312 | Dodi Fuadi | 1 | 0 | 0 |
313 | Rian Tabul | 3 | 0 | 0 |
314 | Izaz Ilham Aththariq | 1 | 0 | 0 |
315 | Enda | 1 | 0 | 0 |
316 | Raka Ramadhani | 1 | 0 | 0 |
317 | Dennis | 1 | 0 | 0 |
318 | Gupita | 1 | 0 | 0 |
319 | Aditt | 1 | 0 | 0 |
320 | Aziz | 1 | 0 | 0 |
321 | Agung S | 1 | 0 | 0 |
322 | Tegar AW | 1 | 0 | 0 |
323 | Dany Wardana | 1 | 0 | 0 |
324 | Agung budi santoso | 3 | 0 | 0 |
325 | sakti prabowo | 1 | 0 | 0 |
326 | Djasman | 1 | 0 | 0 |
327 | Diandra | 1 | 0 | 0 |
328 | Villa Yustira Yoga | 1 | 0 | 0 |
329 | GG | 1 | 0 | 0 |
330 | Drajat | 2 | 0 | 0 |
331 | Alfian D | 2 | 0 | 0 |
332 | Afryan Eki | 2 | 0 | 0 |
333 | Ricko syahputra prat | 1 | 0 | 0 |
334 | Vilo Lossa Yosenta | 2 | 0 | 0 |
335 | Arief Wahyu | 1 | 0 | 0 |
336 | Irvin Ciputra Leo | 1 | 0 | 0 |
337 | Ozie libra | 2 | 0 | 0 |
338 | Juni Beddy | 1 | 0 | 0 |
339 | Ken Agni Bagaskara | 1 | 0 | 0 |
340 | Ateng | 4 | 0 | 0 |
341 | Kevin | 3 | 0 | 0 |
342 | Deva | 1 | 0 | 0 |
343 | Ardi | 1 | 0 | 0 |
344 | Rizky Nugraha | 1 | 0 | 0 |
345 | Danang | 2 | 0 | 0 |
346 | M Shafin R | 1 | 0 | 0 |
347 | Hendri | 1 | 0 | 0 |
348 | Dedhy | 1 | 0 | 0 |
349 | Didi | 1 | 0 | 0 |
350 | Yuda Maulana | 2 | 0 | 0 |
351 | Komandan Menye | 1 | 0 | 0 |
352 | Johanes D | 1 | 0 | 0 |
353 | Ravendra | 1 | 0 | 0 |
354 | ken | 1 | 0 | 0 |
355 | Vinsensius Mario V A | 1 | 0 | 0 |
356 | Hendri Surya Wicaksa | 1 | 0 | 0 |
357 | Ardit Wikusuma Hadi | 1 | 0 | 0 |
358 | Ardiansyah | 4 | 0 | 0 |
359 | Topan Randi | 1 | 0 | 0 |
360 | Enrico Chiesa Pratam | 1 | 0 | 0 |
361 | Gary Mahardika | 1 | 0 | 0 |
362 | Reza Zuha | 1 | 0 | 0 |
363 | Ocky | 1 | 0 | 0 |
364 | Jojo | 1 | 0 | 0 |
365 | Anin | 1 | 0 | 0 |
366 | Debbi | 1 | 0 | 0 |
367 | Lutfi Arif | 1 | 0 | 0 |
368 | Alldo Gilang Anuggra | 1 | 0 | 0 |
369 | Hadiyat Sukma | 1 | 0 | 0 |
370 | Singgih Jiwandana | 1 | 0 | 0 |
371 | Novanrizkha | 2 | 0 | 0 |
372 | Irfanda Budi (IPAN) | 1 | 0 | 0 |
373 | Reyhan Alvin T K | 1 | 0 | 0 |
374 | Ahmad Rizki | 4 | 0 | 0 |
375 | Ari | 1 | 0 | 0 |
376 | Arya T | 1 | 0 | 0 |
377 | Akram Sitohang | 1 | 0 | 0 |
378 | Galih Prasetya M | 1 | 0 | 0 |
379 | Muhammad Arisyi Deky | 2 | 0 | 0 |
380 | Lambar Faithsani Pra | 1 | 0 | 0 |
381 | Haris Fauzi | 2 | 0 | 0 |
382 | Denny Yudisthira | 1 | 0 | 0 |
383 | Aldo Gunawan | 1 | 0 | 0 |
384 | Aidil | 1 | 0 | 0 |
385 | Ricky | 2 | 0 | 0 |
386 | Rere | 1 | 0 | 0 |
387 | Hafiz | 1 | 0 | 0 |
388 | Arkan Muhammad | 1 | 0 | 0 |
389 | Putra GCF | 3 | 0 | 0 |
390 | andhika cakramukti | 1 | 0 | 0 |
391 | Agustin Dyah Puspa | 1 | 0 | 0 |
392 | Raden Deril | 1 | 0 | 0 |
393 | GM Arif | 1 | 0 | 0 |
394 | Ali Sachran | 1 | 0 | 0 |
395 | Tito | 2 | 0 | 0 |
396 | Damar | 1 | 0 | 0 |
397 | Harddro | 1 | 0 | 0 |
398 | Chisna | 1 | 0 | 0 |
399 | Richard | 2 | 0 | 0 |
400 | Mochammad Alvyan | 1 | 0 | 0 |
401 | Akbar | 1 | 0 | 0 |
402 | Ndaru | 1 | 0 | 0 |
403 | Andri Boll | 1 | 0 | 0 |
404 | Rivaldi | 1 | 0 | 0 |
405 | Rinna | 1 | 0 | 0 |
406 | Gm46 | 1 | 0 | 0 |
407 | Fadhil Nuzmi | 1 | 0 | 0 |
408 | Cici | 1 | 0 | 0 |
409 | Ceka Pratomo | 1 | 0 | 0 |
410 | Arvandika | 1 | 0 | 0 |
411 | MadeBilanAsasiaBinov | 1 | 0 | 0 |
412 | Hanif Fahmi A | 2 | 0 | 0 |
413 | Bayu Fitri | 1 | 0 | 0 |
414 | Imam | 1 | 0 | 0 |
415 | Alex GO | 1 | 0 | 0 |
416 | Gilang | 1 | 0 | 0 |
417 | Fahmi (Famjon) | 1 | 0 | 0 |
418 | Fajar | 5 | 0 | 0 |
419 | Restu | 6 | 0 | 0 |
420 | Twinka | 1 | 0 | 0 |
421 | Rafael | 1 | 0 | 0 |
422 | kunto | 1 | 0 | 0 |
423 | Ajay | 2 | 0 | 0 |
424 | Ariyan Noviyanto | 1 | 0 | 0 |
425 | AAN AMRI SETYAWAN | 0 | 0 | 0 |
426 | Danis | 1 | 0 | 0 |
427 | Ervananto Ekadilla | 1 | 0 | 0 |
428 | M Luthfi Alafkari | 1 | 0 | 0 |
429 | Krisna MYP | 1 | 0 | 0 |
430 | Muchamad Yogi Firman | 1 | 0 | 0 |
431 | Ivan Fauzi | 1 | 0 | 0 |
432 | Jete | 1 | 0 | 0 |
433 | Gilang Dwi | 3 | 0 | 0 |
434 | Mino | 1 | 0 | 0 |
435 | Ahad | 1 | 0 | 0 |
436 | Fityan Gibran | 1 | 0 | 0 |
437 | Bondan Mahendra Prat | 4 | 0 | 0 |
438 | Nur Rahmad Sabli | 1 | 0 | 0 |
439 | Muh Kamal Ardi Putra | 1 | 0 | 0 |
440 | Wawan | 1 | 0 | 0 |
441 | Bima Zul (Bimbom) | 2 | 0 | 0 |
442 | Satri Junasto Putro | 1 | 0 | 0 |
443 | Ucup Kurniawan | 1 | 0 | 0 |
444 | JP | 1 | 0 | 0 |
445 | Laudra Pratomo | 1 | 0 | 0 |
446 | Dany | 1 | 0 | 0 |
447 | Deka Pradita | 1 | 0 | 0 |
448 | Doohan Mayoga | 3 | 0 | 0 |
449 | Ferri Wijaya | 1 | 0 | 0 |
450 | Rifki Muhammad Amir | 1 | 0 | 0 |
451 | RGB Firdaus | 1 | 0 | 0 |
452 | Donna | 1 | 0 | 0 |
453 | Hendra Agustinus | 1 | 0 | 0 |
454 | Mecy | 2 | 0 | 0 |
455 | Leonardus Venardi | 1 | 0 | 0 |
456 | Yerikho | 1 | 0 | 0 |
457 | Naufal H | 4 | 0 | 0 |
458 | M Rifa | 1 | 0 | 0 |
459 | abhiyasa | 1 | 0 | 0 |
460 | Solsy | 2 | 0 | 0 |
461 | Kismardha Raffi Rach | 2 | 0 | 0 |
462 | Agus Budi Pratopo | 1 | 0 | 0 |
463 | Achmad Rossy Cendana | 1 | 0 | 0 |
464 | Yopi P | 1 | 0 | 0 |
465 | Deftian | 1 | 0 | 0 |
466 | Aldin | 1 | 0 | 0 |
467 | Wahyu | 1 | 0 | 0 |
468 | Blackwo | 1 | 0 | 0 |
469 | Puguh H | 1 | 0 | 0 |
470 | Luthfi Arif | 1 | 0 | 0 |
471 | Ruliyart | 1 | 0 | 0 |
472 | Decky Archiles | 1 | 0 | 0 |
473 | arjuna | 3 | 0 | 0 |
474 | Decky Ageng P | 1 | 0 | 0 |
475 | Desphi Najiba Nugrah | 2 | 0 | 0 |
476 | Moh Yusuf FQ | 2 | 0 | 0 |
477 | Nurida | 1 | 0 | 0 |
478 | Rafly Ansar | 2 | 0 | 0 |
479 | Zidane | 1 | 0 | 0 |
480 | Lutfi Aprili Widiyan | 1 | 0 | 0 |
481 | Big | 1 | 0 | 0 |
482 | Faiz | 0 | 0 | 0 |
483 | Ariyadi | 1 | 0 | 0 |
484 | M Dafa | 1 | 0 | 0 |
485 | Lenovo Kusuma | 1 | 0 | 0 |
Last advance race
26/02/23
29/01/23
27/11/22
30/10/22
25/09/22
21/08/22
31/07/22
30/01/22
11/12/21
07/11/21
27/06/21
28/03/21
28/02/21
12/12/20
07/11/20
10/10/20
29/08/20
22/02/20
18/01/20
14/12/19
16/11/19
19/10/19
21/09/19
24/08/19
27/07/19
29/06/19
13/04/19
16/02/19
12/01/19
08/12/18
17/11/18
13/10/18
15/09/18
11/08/18
21/04/18
24/03/18
10/02/18
13/01/18
16/12/17
18/11/17
21/10/17
16/09/17
19/08/17
22/07/17
13/05/17
08/04/17
11/03/17
18/02/17
14/01/17
17/12/16
26/11/16
15/10/16
17/09/16
RESULTS:
