The park is open 365 days
Today: 10:00 to 23:00 WIB
WANNA HAVE FUN IN KIDS FUN FOR WHOLE YEAR?
The Karts
Find and prove a gokart with 4 stroke power , 350 cc and a power up to 8.4 hp / 3600 rpm, very steady driven by anyone who wants to test the adrenaline and courage themselves.
WANNA PLAY WITH FUN RIDES?
The Track
Yogya Gokart has four different track variations with each different level of difficulty. The path length that we have is approximately 460 meters with a different path lengths depending on the selected track variations. Tracks are made of smooth asphalt with a given security in the form of a tire on the side of the track.
VISIT OUR CORPORATE WEBSITE FOR MORE INFORMATION
The Community
2024 Best driver SWS Junior
M Hasyimi
1
Points | 4838 |
Best lap | 24s 3.3ms |
Evan
2
Points | 4829 |
Best lap | 24s 7ms |
Lolly
3
Points | 3259 |
Best lap | 26s 6ms |
2024 Best lap SWS Junior
M Hasyimi
1
Best lap | 23s 0.8ms |
Fikri
2
Best lap | 23s 0.98ms |
Evan
3
Best lap | 24s 0.03ms |
2024 Championship SWS Junior
No | Driver's name | Races | Points | Podium |
---|---|---|---|---|
1 | M Hasyimi | 5 | 4838 | 5 |
2 | Evan | 5 | 4829 | 5 |
3 | Lolly | 5 | 3259 | 1 |
4 | Ganda | 5 | 2864 | 0 |
5 | M Fakhrie | 5 | 2726 | 1 |
6 | Nathan | 4 | 2707 | 1 |
7 | Lilly | 5 | 2530 | 0 |
8 | Fikri | 3 | 2363 | 0 |
9 | Gandes | 5 | 2352 | 0 |
10 | Ghost driver | 3 | 1965 | 1 |
11 | Kayyis | 3 | 1837 | 1 |
12 | Galang | 3 | 1709 | 0 |
13 | Raihan Arkafino | 3 | 1572 | 0 |
14 | Achel | 3 | 1514 | 0 |
15 | Abrar | 5 | 1498 | 0 |
16 | Danar Rahadian Rahma | 3 | 1229 | 0 |
17 | Shakira | 4 | 1223 | 0 |
18 | Muhammad Athar | 2 | 1123 | 0 |
19 | Alifiandra Devlin Al | 1 | 849 | 0 |
20 | Akmal | 5 | 787 | 0 |
21 | Pradipta Javas | 1 | 738 | 0 |
22 | Renaya Athilla | 2 | 421 | 0 |
23 | Rafa Syaaa | 1 | 349 | 0 |
24 | Tsaqif Ahyan | 1 | 192 | 0 |
25 | Arsa El-Fathin | 1 | 183 | 0 |
26 | Kenzie Radafa | 1 | 134 | 0 |
27 | Pradipta Elgin | 1 | 72 | 0 |
28 | Fardan Dimas | 2 | 32 | 0 |
29 | Jeni | 1 | 16 | 0 |
30 | Mahavira Adelstan | 1 | 16 | 0 |
2024 Best driver SWS SPRINT RACE
Bimo Adji
1
Points | 4799 |
Best lap | 23s 0.5ms |
Daru
2
Points | 4154 |
Best lap | 23s 0.48ms |
Riduan
3
Points | 3847 |
Best lap | 23s 0.74ms |
2024 Best lap SWS SPRINT RACE
Heri Pras
1
Best lap | 23s 0.41ms |
M Ikhsan
2
Best lap | 23s 0.45ms |
Daru
3
Best lap | 23s 0.48ms |
2024 Championship SWS SPRINT RACE
No | Driver's name | Races | Points | Podium |
---|---|---|---|---|
1 | Bimo Adji | 5 | 4799 | 5 |
2 | Daru | 5 | 4154 | 3 |
3 | Riduan | 5 | 3847 | 2 |
4 | Ovie | 4 | 3680 | 2 |
5 | Ghost driver | 7 | 3542 | 0 |
6 | Feno Reyhan | 4 | 3327 | 3 |
7 | Heri Pras | 5 | 3286 | 1 |
8 | Novaleon | 4 | 3001 | 1 |
9 | M Ikhsan | 4 | 2738 | 2 |
10 | Kikok | 4 | 2727 | 2 |
11 | Kenny Wibisono | 4 | 2583 | 0 |
12 | Reyhan Saputra | 5 | 2576 | 1 |
13 | Rakha Feno | 3 | 1776 | 0 |
14 | Mohammad Faiz | 2 | 1734 | 1 |
15 | Loertcher Able | 4 | 1709 | 0 |
16 | Sokha | 3 | 1616 | 0 |
17 | Aweland | 2 | 1569 | 1 |
18 | Sastro | 2 | 1480 | 0 |
19 | Tony Saputro | 3 | 1444 | 0 |
20 | Deni DDRT | 3 | 1391 | 0 |
21 | Arief Wicaksono | 4 | 1282 | 0 |
22 | Purna Adi Riski | 4 | 1166 | 0 |
23 | Eko BA | 2 | 1132 | 0 |
24 | Deddy Istianto | 2 | 1080 | 0 |
25 | Cendhika Kharisma Pu | 2 | 1034 | 0 |
26 | Angga Lubis | 2 | 977 | 0 |
27 | Fandijaza | 2 | 968 | 0 |
28 | Fajar Taufiq | 3 | 966 | 0 |
29 | Herbon | 1 | 911 | 1 |
30 | Andika Bayu | 2 | 878 | 0 |
31 | Febrian Lazericho | 2 | 662 | 0 |
32 | M Rizqullah | 1 | 633 | 0 |
33 | Radya Van duijn | 2 | 548 | 0 |
34 | Azka Rafaizza | 1 | 466 | 0 |
35 | Resinda Galih | 2 | 441 | 0 |
36 | Vito Hutama | 1 | 441 | 0 |
37 | Mikael Nugroho | 2 | 386 | 0 |
38 | Bima Arya | 1 | 377 | 0 |
39 | Rossy Cendana | 1 | 283 | 0 |
40 | Papang Widiyanto | 1 | 280 | 0 |
41 | Naufal Shafaa | 1 | 244 | 0 |
42 | Arif Ambon | 1 | 243 | 0 |
43 | Sandya | 1 | 231 | 0 |
44 | Jusema Dwi | 1 | 216 | 0 |
45 | Alden | 1 | 178 | 0 |
46 | Nur Rochmad | 1 | 169 | 0 |
47 | Abyan Akbar | 1 | 161 | 0 |
48 | Mochamad Alvyan pra | 1 | 151 | 0 |
49 | Rio Nugroho | 2 | 147 | 0 |
50 | Muhammad Diki Praset | 2 | 145 | 0 |
51 | Arif Fajar | 1 | 132 | 0 |
52 | Makki Verdy | 1 | 119 | 0 |
53 | Farrel Al | 1 | 78 | 0 |
54 | Aunilbarr Fayyadh | 1 | 77 | 0 |
55 | Raqel | 1 | 73 | 0 |
56 | Faried Akbar | 1 | 58 | 0 |
57 | Hewang Widayat | 1 | 18 | 0 |
Last SWS Junior Race
RESULTS:
1 |   | M Hasyimi |
2 |   | Pradipta Elgin |
3 |   | Akmal |
4 |   | Arsa El-Fathin |
5 |   | Abrar |
6 |   | Renaya Athilla |
7 |   | Rafa Syaaa |
8 |   | Nathan |
9 |   | Lilly |
10 |   | M Fakhrie |
11 |   | Raihan Arkafino |
12 |   | Gandes |
13 |   | Danar Rahadian Rahma |
14 |   | Pradipta Javas |
15 |   | Ganda |
16 |   | Alifiandra Devlin Al |
17 |   | Lolly |
18 |   | Evan |
19 |   | Fardan Dimas |
1 |   | Evan |
2 |   | Abrar |
3 |   | Renaya Athilla |
4 |   | Shakira |
5 |   | Galang |
6 |   | Achel |
7 |   | Akmal |
8 |   | Danar Rahadian Rahma |
9 |   | Gandes |
10 |   | Nathan |
11 |   | Raihan Arkafino |
12 |   | Ganda |
13 |   | Ghost driver |
14 |   | Lilly |
15 |   | Muhammad Athar |
16 |   | Lolly |
17 |   | M Fakhrie |
18 |   | M Hasyimi |
19 |   | Fardan Dimas |
1 |   | M Hasyimi |
2 |   | Akmal |
3 |   | Danar Rahadian Rahma |
4 |   | Shakira |
5 |   | Ghost driver |
6 |   | Muhammad Athar |
7 |   | Ganda |
8 |   | Abrar |
9 |   | Lolly |
10 |   | M Fakhrie |
11 |   | Gandes |
12 |   | Lilly |
13 |   | Fikri |
14 |   | Nathan |
15 |   | Kayyis |
16 |   | Evan |
17 |   | Mahavira Adelstan |
1 |   | Evan |
2 |   | Gandes |
3 |   | Kenzie Radafa |
4 |   | Tsaqif Ahyan |
5 |   | Abrar |
6 |   | M Fakhrie |
7 |   | Ganda |
8 |   | Raihan Arkafino |
9 |   | Shakira |
10 |   | Lilly |
11 |   | Achel |
12 |   | Kayyis |
13 |   | Galang |
14 |   | Fikri |
15 |   | Lolly |
16 |   | M Hasyimi |
17 |   | Nathan |
18 |   | Akmal |
1 |   | Ghost driver |
2 |   | Lilly |
3 |   | Lolly |
4 |   | Akmal |
5 |   | Kayyis |
6 |   | Shakira |
7 |   | M Fakhrie |
8 |   | Abrar |
9 |   | Gandes |
10 |   | Achel |
11 |   | Ganda |
12 |   | Galang |
13 |   | Fikri |
14 |   | Evan |
15 |   | M Hasyimi |
16 |   | Jeni |
FASTEST LAP:
alarm | M Hasyimi | 23s 0.8ms |
Last SWS Sprint Race
RESULTS:
1 |   | Ovie |
2 |   | Aunilbarr Fayyadh |
3 |   | Tony Saputro |
4 |   | Reyhan Saputra |
5 |   | Mikael Nugroho |
6 |   | Arief Wicaksono |
7 |   | Purna Adi Riski |
8 |   | Heri Pras |
9 |   | Daru |
10 |   | Rakha Feno |
11 |   | Andika Bayu |
12 |   | Kenny Wibisono |
13 |   | Loertcher Able |
14 |   | Bimo Adji |
15 |   | Feno Reyhan |
16 |   | Riduan |
17 |   | M Ikhsan |
18 |   | Hewang Widayat |
1 |   | Bimo Adji |
2 |   | Azka Rafaizza |
3 |   | Angga Lubis |
4 |   | Loertcher Able |
5 |   | Cendhika Kharisma Pu |
6 |   | Arief Wicaksono |
7 |   | Deni DDRT |
8 |   | Radya Van duijn |
9 |   | Andika Bayu |
10 |   | Naufal Shafaa |
11 |   | Jusema Dwi |
12 |   | Fajar Taufiq |
13 |   | Abyan Akbar |
14 |   | Mikael Nugroho |
15 |   | Ghost driver |
16 |   | Farrel Al |
17 |   | Muhammad Diki Praset |
18 |   | Purna Adi Riski |
19 |   | Ghost driver |
20 |   | Kenny Wibisono |
21 |   | Daru |
22 |   | Aweland |
23 |   | Feno Reyhan |
24 |   | Herbon |
25 |   | Ovie |
26 |   | Heri Pras |
27 |   | Kikok |
28 |   | Ghost driver |
29 |   | Riduan |
30 |   | Reyhan Saputra |
31 |   | Sastro |
32 |   | Novaleon |
33 |   | Ghost driver |
34 |   | M Rizqullah |
35 |   | Sokha |
36 |   | Deddy Istianto |
37 |   | Rio Nugroho |
1 |   | Ovie |
2 |   | Fandijaza |
3 |   | Vito Hutama |
4 |   | Arief Wicaksono |
5 |   | Bima Arya |
6 |   | Febrian Lazericho |
7 |   | Fajar Taufiq |
8 |   | Purna Adi Riski |
9 |   | Radya Van duijn |
10 |   | Ghost driver |
11 |   | Loertcher Able |
12 |   | Mochamad Alvyan pra |
13 |   | Makki Verdy |
14 |   | Resinda Galih |
15 |   | M Ikhsan |
16 |   | Ghost driver |
17 |   | Angga Lubis |
18 |   | Bimo Adji |
19 |   | Daru |
20 |   | Heri Pras |
21 |   | Reyhan Saputra |
22 |   | Mohammad Faiz |
23 |   | Kenny Wibisono |
24 |   | Eko BA |
25 |   | Sastro |
26 |   | Ghost driver |
27 |   | Riduan |
28 |   | Novaleon |
29 |   | Deni DDRT |
30 |   | Aweland |
31 |   | Sokha |
32 |   | Kikok |
1 |   | M Ikhsan |
2 |   | Fajar Taufiq |
3 |   | Deni DDRT |
4 |   | Loertcher Able |
5 |   | Resinda Galih |
6 |   | Febrian Lazericho |
7 |   | Papang Widiyanto |
8 |   | Arif Ambon |
9 |   | Arief Wicaksono |
10 |   | Nur Rochmad |
11 |   | Arif Fajar |
12 |   | Muhammad Diki Praset |
13 |   | Faried Akbar |
14 |   | Deddy Istianto |
15 |   | Kenny Wibisono |
16 |   | Bimo Adji |
17 |   | Feno Reyhan |
18 |   | Kikok |
19 |   | Mohammad Faiz |
20 |   | Novaleon |
21 |   | Daru |
22 |   | Tony Saputro |
23 |   | Reyhan Saputra |
24 |   | Heri Pras |
25 |   | Cendhika Kharisma Pu |
26 |   | Riduan |
27 |   | Rakha Feno |
28 |   | Purna Adi Riski |
1 |   | Bimo Adji |
2 |   | Sokha |
3 |   | Heri Pras |
4 |   | Eko BA |
5 |   | Rossy Cendana |
6 |   | Sandya |
7 |   | Alden |
8 |   | Rio Nugroho |
9 |   | Raqel |
10 |   | Fandijaza |
11 |   | Tony Saputro |
12 |   | Kikok |
13 |   | Daru |
14 |   | Riduan |
15 |   | Novaleon |
16 |   | Ovie |
17 |   | M Ikhsan |
18 |   | Rakha Feno |
19 |   | Feno Reyhan |
20 |   | Reyhan Saputra |
FASTEST LAP:
alarm | Heri Pras | 23s 0.41ms |
Next events
JOIN OUR GOKART COMMUNITY