The park is open 365 days
Today : to WIB
The Karts
Find and prove a gokart with 4 stroke power , 350 cc and a power up to 8.4 hp / 3600 rpm, very steady driven by anyone who wants to test the adrenaline and courage themselves.
The Track




Yogya Gokart has four different track variations with each different level of difficulty. The path length that we have is approximately 460 meters with a different path lengths depending on the selected track variations. Tracks are made of smooth asphalt with a given security in the form of a tire on the side of the track.
The Community
2019 Best Driver

M IKHSAN
1
Points | 35 |
Best lap | 24s 0.42ms |

Ucin
2
Points | 26 |
Best lap | 24s 0.38ms |

Trea KDRT
3
Points | 19 |
Best lap | 24s 0.71ms |
2019 Best lap

Budhy Harya Soka
1
Best lap | 24s 0.06ms |

Ucin
2
Best lap | 24s 0.38ms |

M IKHSAN
3
Best lap | 24s 0.42ms |
2020 Championship
No | Driver's name | Races | Points | Podium |
---|---|---|---|---|
1 | M IKHSAN | 10 | 35 | 11 |
2 | Ucin | 6 | 26 | 6 |
3 | Trea KDRT | 8 | 19 | 11 |
4 | M Shofin | 9 | 18 | 5 |
5 | Higa | 3 | 12 | 3 |
6 | Budhy Harya Soka | 8 | 10 | 7 |
7 | Joanz J | 4 | 10 | 3 |
8 | Yopi | 7 | 10 | 3 |
9 | Rigit Aryadi | 6 | 10 | 3 |
10 | Hananda Agusta | 6 | 10 | 2 |
11 | Satria Ramadhan | 3 | 9 | 3 |
12 | Ganang HTJRT | 6 | 9 | 3 |
13 | Sukino | 4 | 8 | 3 |
14 | Aldi kurniawan | 3 | 7 | 2 |
15 | Fendi GO | 2 | 5 | 5 |
16 | Devan | 7 | 5 | 3 |
17 | Rio Krisnanto | 8 | 5 | 3 |
18 | Dian Perdana | 3 | 5 | 1 |
19 | Muh Daffa PMRT | 3 | 5 | 1 |
20 | Varrel | 1 | 5 | 1 |
21 | Edo | 2 | 4 | 2 |
22 | M Luqman Hakim | 3 | 4 | 1 |
23 | Andi GCF | 2 | 4 | 1 |
24 | Tegar Gerry Pratama | 1 | 4 | 1 |
25 | Rudy | 6 | 3 | 2 |
26 | Rafael Sebastian | 6 | 3 | 2 |
27 | Rossy | 5 | 3 | 1 |
28 | Galang Hendra Pratam | 3 | 3 | 1 |
29 | Julian | 3 | 2 | 1 |
30 | Sonz GCF | 2 | 2 | 1 |
31 | Andhika | 1 | 2 | 1 |
32 | Reyhan | 2 | 2 | 1 |
33 | M Nagib | 4 | 2 | 1 |
34 | Ian | 4 | 2 | 1 |
35 | Wancik | 2 | 1 | 4 |
36 | Dikki Ersa Jackha | 1 | 1 | 1 |
37 | M Ivan | 2 | 1 | 1 |
38 | Nanda Kirana | 1 | 1 | 1 |
39 | Danis | 1 | 0 | 0 |
40 | Eko Budianto | 6 | 0 | 0 |
41 | Pramudia Hersa | 1 | 0 | 0 |
42 | Yuka Ananta Wira put | 1 | 0 | 0 |
43 | Bayu Fitri | 1 | 0 | 0 |
44 | Didot | 3 | 0 | 0 |
45 | M Luthfi Alafkari | 1 | 0 | 0 |
46 | Raya Bagaskara | 1 | 0 | 0 |
47 | Singgih Jiwandana | 1 | 0 | 0 |
48 | Aron | 1 | 0 | 0 |
49 | M Ariza | 2 | 0 | 0 |
50 | Arif Purnomo Aji | 1 | 0 | 0 |
51 | Haris Fauzi | 2 | 0 | 0 |
52 | M Raihan | 1 | 0 | 0 |
53 | Raden Deril | 1 | 0 | 0 |
54 | Rama Lintang | 5 | 0 | 0 |
55 | Satria Wiharyoga | 1 | 0 | 0 |
56 | Wawan | 1 | 0 | 0 |
57 | ari | 1 | 0 | 0 |
58 | Naufal Djuancar | 1 | 0 | 0 |
59 | Doohan Mayoga | 1 | 0 | 0 |
60 | Bramantio | 1 | 0 | 0 |
61 | Rifki | 4 | 0 | 0 |
62 | Topan Randi | 1 | 0 | 0 |
63 | Arief Wahyu | 1 | 0 | 0 |
64 | Bagas Arrizal Bestof | 1 | 0 | 0 |
65 | Donna | 1 | 0 | 0 |
66 | Angga Pradita | 1 | 0 | 0 |
67 | M Shafin R | 1 | 0 | 0 |
68 | Moh Yusuf FQ | 2 | 0 | 0 |
69 | Yopi P | 1 | 0 | 0 |
70 | Dextar | 1 | 0 | 0 |
71 | Aldi Hendra | 2 | 0 | 0 |
72 | Nurida | 1 | 0 | 0 |
73 | Tiara Kurniawan | 3 | 0 | 0 |
74 | Muhammad Bagir | 1 | 0 | 0 |
75 | Bisak Borneo | 2 | 0 | 0 |
76 | R Aditya Windhito Aj | 1 | 0 | 0 |
77 | Ervananto Ekadilla | 1 | 0 | 0 |
78 | Rizal H | 4 | 0 | 0 |
79 | RGB Firdaus | 1 | 0 | 0 |
80 | Febra Budi Satria | 1 | 0 | 0 |
81 | Pramasatya | 1 | 0 | 0 |
82 | Dendi Gadavi | 1 | 0 | 0 |
83 | Heri Prasetyo | 2 | 0 | 0 |
84 | M indra | 2 | 0 | 0 |
85 | Melia Tashia Anjani | 1 | 0 | 0 |
86 | Samiel | 1 | 0 | 0 |
87 | Segara Sakti | 2 | 0 | 0 |
88 | Michael kent | 1 | 0 | 0 |
89 | Mancung Redline | 2 | 0 | 0 |
90 | Bondan Prakoso | 1 | 0 | 0 |
91 | Agung budi santoso | 1 | 0 | 0 |
92 | Pius Akieko Putra | 1 | 0 | 0 |
93 | Rizky Gusti | 1 | 0 | 0 |
94 | Faris | 3 | 0 | 0 |
95 | syahid | 1 | 0 | 0 |
96 | Linggar | 1 | 0 | 0 |
97 | Ivan Kharisma | 1 | 0 | 0 |
98 | Dio Gadavi | 1 | 0 | 0 |
99 | Caesario | 1 | 0 | 0 |
100 | Aditias Sukma | 1 | 0 | 0 |
101 | Aldo Rahardian Putra | 1 | 0 | 0 |
102 | Edrico | 1 | 0 | 0 |
103 | Jati | 1 | 0 | 0 |
104 | Raka Ramadhani | 1 | 0 | 0 |
105 | Dionisius Nino WW | 1 | 0 | 0 |
106 | Edwin | 1 | 0 | 0 |
107 | Danang Tri P | 1 | 0 | 0 |
108 | Irvin Ciputra Leo | 1 | 0 | 0 |
109 | Seno Radja Jonardana | 1 | 0 | 0 |
110 | Hadiyat Sukma | 1 | 0 | 0 |
111 | Riper | 1 | 0 | 0 |
112 | Hendri | 1 | 0 | 0 |
113 | Panji KDRT | 2 | 0 | 0 |
114 | Refia Tiara | 1 | 0 | 0 |
115 | Ikhsan Nur Haq | 1 | 0 | 0 |
116 | Girindra | 1 | 0 | 0 |
117 | Achmad Rossy Cendana | 1 | 0 | 0 |
118 | Brian | 1 | 0 | 0 |
119 | Refangga hamzah | 1 | 0 | 0 |
120 | Wiga | 1 | 0 | 0 |
121 | sakti prabowo | 1 | 0 | 0 |
122 | Enda | 1 | 0 | 0 |
123 | Denny Yudisthira | 1 | 0 | 0 |
All Best drivers

M IKHSAN
1
Points | 109 |
Best lap | 0ms |

Satria Ramadhan
2
Points | 63 |
Best lap | 24s 0.83ms |

Ucin
3
Points | 62 |
Best lap | 0ms |
All Best Lap Driver

Ganang HTJRT
1
Best lap | 0ms |

Rama Lintang
2
Best lap | 0ms |

Budhy Harya Soka
3
Best lap | 0ms |
All Time Championship
No | Driver's name | Races | Points | Podium |
---|---|---|---|---|
1 | M IKHSAN | 33 | 109 | 38 |
2 | Satria Ramadhan | 21 | 63 | 22 |
3 | Ucin | 21 | 62 | 23 |
4 | Reyhan | 22 | 51 | 19 |
5 | Rio Krisnanto | 29 | 42 | 22 |
6 | Yopi | 16 | 34 | 9 |
7 | Budhy Harya Soka | 19 | 27 | 13 |
8 | Fendi GO | 10 | 25 | 14 |
9 | Trea KDRT | 15 | 25 | 13 |
10 | Ganang HTJRT | 14 | 23 | 7 |
11 | M Shofin | 15 | 19 | 6 |
12 | Joanz J | 10 | 15 | 6 |
13 | Heri Prasetyo | 8 | 15 | 3 |
14 | Yoga Haris Al Ahdaf | 5 | 14 | 4 |
15 | aldi inyong | 8 | 13 | 4 |
16 | Higa | 5 | 12 | 3 |
17 | Budi Sulistya | 12 | 11 | 3 |
18 | Radito Dwihartadi | 7 | 10 | 7 |
19 | syahid | 6 | 10 | 4 |
20 | M Luqman Hakim | 8 | 10 | 4 |
21 | Rama Lintang | 9 | 10 | 3 |
22 | Abdullah | 6 | 10 | 3 |
23 | Muh Daffa PMRT | 7 | 10 | 3 |
24 | Panji KDRT | 11 | 10 | 3 |
25 | Rigit Aryadi | 9 | 10 | 3 |
26 | Hananda Agusta | 13 | 10 | 2 |
27 | Eko Budianto | 27 | 9 | 5 |
28 | Sukino | 5 | 8 | 3 |
29 | Bondan Prakoso | 6 | 8 | 2 |
30 | Muchsin | 4 | 8 | 2 |
31 | Varrel | 3 | 8 | 2 |
32 | Rizal H | 10 | 7 | 3 |
33 | Julian | 6 | 7 | 3 |
34 | Rafael Sebastian | 11 | 7 | 3 |
35 | AL baba | 3 | 7 | 2 |
36 | Tegar Gerry Pratama | 3 | 7 | 2 |
37 | Aldi kurniawan | 3 | 7 | 2 |
38 | Muh Aldin | 2 | 7 | 2 |
39 | Wancik | 4 | 6 | 5 |
40 | Rossy | 7 | 6 | 2 |
41 | Devan | 10 | 5 | 3 |
42 | Catherine | 5 | 5 | 2 |
43 | Ivan Kharisma | 5 | 5 | 2 |
44 | Sonz GCF | 5 | 5 | 2 |
45 | Rifki | 7 | 5 | 2 |
46 | Prasetia Bagus Wasto | 1 | 5 | 1 |
47 | Diga | 4 | 5 | 1 |
48 | Usman Trauvan | 1 | 5 | 1 |
49 | Dian Perdana | 3 | 5 | 1 |
50 | Edo | 2 | 4 | 2 |
51 | Aribaskoro | 2 | 4 | 1 |
52 | Dr. Heri Agung Setia | 2 | 4 | 1 |
53 | Andi GCF | 6 | 4 | 1 |
54 | Ferdy Nuradhian | 2 | 4 | 1 |
55 | Arief GO | 5 | 3 | 3 |
56 | Seno Radja Jonardana | 7 | 3 | 3 |
57 | Aliffian Yusuf F N | 4 | 3 | 2 |
58 | Edo leonardo | 2 | 3 | 2 |
59 | Septeano Rosi | 3 | 3 | 2 |
60 | Rudy | 6 | 3 | 2 |
61 | Nor Widi | 3 | 3 | 1 |
62 | Bima Zulfikar | 2 | 3 | 1 |
63 | Aldi Z | 1 | 3 | 1 |
64 | Darsa Maliogusman | 1 | 3 | 1 |
65 | Galang Hendra Pratam | 3 | 3 | 1 |
66 | Andhika | 1 | 2 | 1 |
67 | Dion | 1 | 2 | 1 |
68 | Pramasatya | 3 | 2 | 1 |
69 | M Nagib | 4 | 2 | 1 |
70 | Ian | 4 | 2 | 1 |
71 | Aldi Prama P | 3 | 2 | 1 |
72 | Rudi Pati | 2 | 2 | 1 |
73 | Zobi Sasmita K | 2 | 2 | 1 |
74 | Daniel Evan Cahyono | 1 | 1 | 1 |
75 | Dikki Ersa Jackha | 1 | 1 | 1 |
76 | Nanda Kirana | 1 | 1 | 1 |
77 | Jati KDRT | 3 | 1 | 1 |
78 | M Ivan | 10 | 1 | 1 |
79 | Mancung Redline | 3 | 1 | 1 |
80 | Arie Apsara | 1 | 1 | 1 |
81 | Glenn Ravanoel | 1 | 1 | 0 |
82 | Arya Budi K | 1 | 1 | 0 |
83 | M. Arfian W S | 2 | 0 | 3 |
84 | RALLIANA ANTON PRAST | 1 | 0 | 3 |
85 | Dionisius Nino WW | 11 | 0 | 3 |
86 | M Al Azim Arbi | 2 | 0 | 3 |
87 | MadeBilanAsasiaBinov | 1 | 0 | 0 |
88 | Hanif Fahmi A | 2 | 0 | 0 |
89 | M indra | 3 | 0 | 0 |
90 | Bayu Fitri | 1 | 0 | 0 |
91 | Imam | 1 | 0 | 0 |
92 | Alex GO | 1 | 0 | 0 |
93 | Ajay | 2 | 0 | 0 |
94 | Ariyan Noviyanto | 1 | 0 | 0 |
95 | AAN AMRI SETYAWAN | 0 | 0 | 0 |
96 | Danis | 1 | 0 | 0 |
97 | Ervananto Ekadilla | 1 | 0 | 0 |
98 | M Luthfi Alafkari | 1 | 0 | 0 |
99 | Nanda | 1 | 0 | 0 |
100 | Bondan Mahendra Prat | 4 | 0 | 0 |
101 | Nur Rahmad Sabli | 1 | 0 | 0 |
102 | Muh Kamal Ardi Putra | 1 | 0 | 0 |
103 | Wawan | 1 | 0 | 0 |
104 | Deka Pradita | 1 | 0 | 0 |
105 | Doohan Mayoga | 3 | 0 | 0 |
106 | Ferri Wijaya | 1 | 0 | 0 |
107 | Rifki Muhammad Amir | 1 | 0 | 0 |
108 | RGB Firdaus | 1 | 0 | 0 |
109 | Donna | 1 | 0 | 0 |
110 | Hendra Agustinus | 1 | 0 | 0 |
111 | Solsy | 2 | 0 | 0 |
112 | Kismardha Raffi Rach | 2 | 0 | 0 |
113 | Agus Budi Pratopo | 1 | 0 | 0 |
114 | Achmad Rossy Cendana | 1 | 0 | 0 |
115 | Yopi P | 1 | 0 | 0 |
116 | Deftian | 1 | 0 | 0 |
117 | Decky Archiles | 1 | 0 | 0 |
118 | arjuna | 2 | 0 | 0 |
119 | Decky Ageng P | 1 | 0 | 0 |
120 | Desphi Najiba Nugrah | 2 | 0 | 0 |
121 | Moh Yusuf FQ | 2 | 0 | 0 |
122 | Nurida | 1 | 0 | 0 |
123 | Rafly Ansar | 1 | 0 | 0 |
124 | Hanif Adyatma Herlin | 1 | 0 | 0 |
125 | Aditias Sukma | 1 | 0 | 0 |
126 | Naufal Djuancar | 1 | 0 | 0 |
127 | Dimas cahyo | 1 | 0 | 0 |
128 | Dimas diajeng 88 | 1 | 0 | 0 |
129 | Pius Akieko Putra | 1 | 0 | 0 |
130 | Bramantio | 1 | 0 | 0 |
131 | Dimas Cahyandia | 2 | 0 | 0 |
132 | Satria Wiharyoga | 2 | 0 | 0 |
133 | ari | 4 | 0 | 0 |
134 | Pramudia Hersa | 1 | 0 | 0 |
135 | Febra Budi Satria | 1 | 0 | 0 |
136 | Caesario | 1 | 0 | 0 |
137 | Ricky Stiatyno | 2 | 0 | 0 |
138 | R Aditya Windhito Aj | 2 | 0 | 0 |
139 | Dendi Gadavi | 1 | 0 | 0 |
140 | Angga Pradita | 1 | 0 | 0 |
141 | Satrio herlambang | 1 | 0 | 0 |
142 | didik | 3 | 0 | 0 |
143 | Raka GCF | 1 | 0 | 0 |
144 | Firmansyah Alvin Pra | 1 | 0 | 0 |
145 | Raya Bagaskara | 1 | 0 | 0 |
146 | Melia Tashia Anjani | 1 | 0 | 0 |
147 | Dextar | 1 | 0 | 0 |
148 | Ricky Hartono | 1 | 0 | 0 |
149 | Achmad Samsudin | 2 | 0 | 0 |
150 | Angga Andri | 1 | 0 | 0 |
151 | Arif Purnomo Aji | 1 | 0 | 0 |
152 | Michael kent | 1 | 0 | 0 |
153 | Rian | 1 | 0 | 0 |
154 | AdeGunawan | 1 | 0 | 0 |
155 | Muhammad Bagir | 6 | 0 | 0 |
156 | Girindra | 1 | 0 | 0 |
157 | Segara Sakti | 2 | 0 | 0 |
158 | Bisak Borneo | 2 | 0 | 0 |
159 | Dwi rustam Aji | 2 | 0 | 0 |
160 | Manko | 1 | 0 | 0 |
161 | Wiga | 1 | 0 | 0 |
162 | Ruspradoto | 1 | 0 | 0 |
163 | Didik arya perwira | 1 | 0 | 0 |
164 | Aldi Hendra | 2 | 0 | 0 |
165 | Riper | 1 | 0 | 0 |
166 | Rafly Muhammad | 1 | 0 | 0 |
167 | YDD Wahyu Ade P | 1 | 0 | 0 |
168 | Eko Kurniawan | 1 | 0 | 0 |
169 | Dio Gadavi | 1 | 0 | 0 |
170 | Refangga hamzah | 1 | 0 | 0 |
171 | Ahmad Hamas | 3 | 0 | 0 |
172 | Rifqi taufik | 3 | 0 | 0 |
173 | Kemas | 1 | 0 | 0 |
174 | Refia Tiara | 1 | 0 | 0 |
175 | Aldo Rahardian Putra | 1 | 0 | 0 |
176 | Samiel | 1 | 0 | 0 |
177 | Cahyo | 1 | 0 | 0 |
178 | Ikram Ilham | 1 | 0 | 0 |
179 | Andri Kuncoro Setyo | 2 | 0 | 0 |
180 | Bagas Arrizal Bestof | 1 | 0 | 0 |
181 | Jati | 1 | 0 | 0 |
182 | Evan | 1 | 0 | 0 |
183 | Adhika Cakramukti | 2 | 0 | 0 |
184 | Andra Vidante | 1 | 0 | 0 |
185 | Tiara Kurniawan | 4 | 0 | 0 |
186 | Edwin | 1 | 0 | 0 |
187 | Aditya M | 1 | 0 | 0 |
188 | Pablo | 1 | 0 | 0 |
189 | Rakhan Hasan Abdul G | 1 | 0 | 0 |
190 | M Ariza | 2 | 0 | 0 |
191 | Rizky Gusti | 1 | 0 | 0 |
192 | Jaya | 1 | 0 | 0 |
193 | Rakha Feno | 1 | 0 | 0 |
194 | Wibowo Wahyu Saputro | 3 | 0 | 0 |
195 | M Raihan | 1 | 0 | 0 |
196 | Yuka Ananta Wira put | 1 | 0 | 0 |
197 | Linggar | 1 | 0 | 0 |
198 | Samuel | 1 | 0 | 0 |
199 | alvian | 1 | 0 | 0 |
200 | M.Ziyan Baraka | 2 | 0 | 0 |
201 | Thareq Akbar Arya Y | 1 | 0 | 0 |
202 | Danang Tri P | 1 | 0 | 0 |
203 | Ikhsan Nur Haq | 1 | 0 | 0 |
204 | Aron | 1 | 0 | 0 |
205 | Gooy | 1 | 0 | 0 |
206 | Arie Triono | 3 | 0 | 0 |
207 | Gabriel P Begawan | 1 | 0 | 0 |
208 | Henry Kurnia Bhara D | 2 | 0 | 0 |
209 | Yoga sukmana | 1 | 0 | 0 |
210 | Faris | 4 | 0 | 0 |
211 | Brian | 2 | 0 | 0 |
212 | Edrico | 1 | 0 | 0 |
213 | Rian Tabul | 3 | 0 | 0 |
214 | Izaz Ilham Aththariq | 1 | 0 | 0 |
215 | Enda | 1 | 0 | 0 |
216 | Raka Ramadhani | 1 | 0 | 0 |
217 | Dennis | 1 | 0 | 0 |
218 | Agung budi santoso | 3 | 0 | 0 |
219 | sakti prabowo | 1 | 0 | 0 |
220 | Djasman | 1 | 0 | 0 |
221 | Ricko syahputra prat | 1 | 0 | 0 |
222 | Vilo Lossa Yosenta | 2 | 0 | 0 |
223 | Arief Wahyu | 1 | 0 | 0 |
224 | Irvin Ciputra Leo | 1 | 0 | 0 |
225 | Ozie libra | 1 | 0 | 0 |
226 | Juni Beddy | 1 | 0 | 0 |
227 | Danang | 1 | 0 | 0 |
228 | M Shafin R | 1 | 0 | 0 |
229 | Hendri | 1 | 0 | 0 |
230 | Dedhy | 1 | 0 | 0 |
231 | Vinsensius Mario V A | 1 | 0 | 0 |
232 | Hendri Surya Wicaksa | 1 | 0 | 0 |
233 | Ardit Wikusuma Hadi | 1 | 0 | 0 |
234 | Ardiansyah | 3 | 0 | 0 |
235 | Didot | 3 | 0 | 0 |
236 | Topan Randi | 1 | 0 | 0 |
237 | Alldo Gilang Anuggra | 1 | 0 | 0 |
238 | Hadiyat Sukma | 1 | 0 | 0 |
239 | Singgih Jiwandana | 1 | 0 | 0 |
240 | Novanrizkha | 2 | 0 | 0 |
241 | Galih Prasetya M | 1 | 0 | 0 |
242 | Muhammad Arisyi Deky | 2 | 0 | 0 |
243 | Lambar Faithsani Pra | 1 | 0 | 0 |
244 | Haris Fauzi | 2 | 0 | 0 |
245 | Denny Yudisthira | 1 | 0 | 0 |
246 | Aldo Gunawan | 1 | 0 | 0 |
247 | Putra GCF | 3 | 0 | 0 |
248 | andhika cakramukti | 1 | 0 | 0 |
249 | Agustin Dyah Puspa | 1 | 0 | 0 |
250 | Raden Deril | 1 | 0 | 0 |
251 | GM Arif | 1 | 0 | 0 |
252 | Ali Sachran | 1 | 0 | 0 |
253 | Akbar | 1 | 0 | 0 |
254 | Ndaru | 1 | 0 | 0 |
255 | Andri Boll | 1 | 0 | 0 |
Last advance race
12/12/20
07/11/20
10/10/20
29/08/20
22/02/20
18/01/20
14/12/19
16/11/19
19/10/19
21/09/19
24/08/19
27/07/19
29/06/19
13/04/19
16/02/19
12/01/19
08/12/18
17/11/18
13/10/18
15/09/18
11/08/18
21/04/18
24/03/18
10/02/18
13/01/18
16/12/17
18/11/17
21/10/17
16/09/17
19/08/17
22/07/17
13/05/17
08/04/17
11/03/17
18/02/17
14/01/17
17/12/16
26/11/16
15/10/16
17/09/16
RESULTS:
1 |   | Reyhan |
2 |   | Yopi |
3 |   | M IKHSAN |
4 |   | Joanz J |
5 |   | Eko Budianto |
1 |   | M IKHSAN |
2 |   | Reyhan |
3 |   | Yopi |
4 |   | Budhy Harya Soka |
5 |   | M Shofin |
1 |   | Yopi |
2 |   | Reyhan |
3 |   | Trea KDRT |
4 |   | Joanz J |
5 |   | Budhy Harya Soka |
1 |   | Budhy Harya Soka |
2 |   | M IKHSAN |
3 |   | Yopi |
4 |   | Reyhan |
5 |   | Rio Krisnanto |
1 |   | M IKHSAN |
2 |   | Reyhan |
3 |   | Trea KDRT |
4 |   | Ganang HTJRT |
5 |   | Joanz J |
1 |   | M IKHSAN |
2 |   | Fendi GO |
3 |   | Budhy Harya Soka |
4 |   | Ganang HTJRT |
5 |   | Ucin |
1 |   | Yopi |
2 |   | Ucin |
3 |   | Galang Hendra Pratam |
4 |   | M Shofin |
5 |   | Budhy Harya Soka |
1 |   | Ucin |
2 |   | M Shofin |
3 |   | M IKHSAN |
4 |   | Budhy Harya Soka |
5 |   | Trea KDRT |
1 |   | Budhy Harya Soka |
2 |   | Ucin |
3 |   | M IKHSAN |
4 |   | Trea KDRT |
5 |   | M Ivan |
1 |   | M IKHSAN |
2 |   | Ganang HTJRT |
3 |   | Trea KDRT |
4 |   | Reyhan |
5 |   | Yopi |
1 |   | Trea KDRT |
2 |   | Ucin |
3 |   | Ganang HTJRT |
4 |   | Rigit Aryadi |
5 |   | Sukino |
1 |   | M IKHSAN |
2 |   | Yopi |
3 |   | Trea KDRT |
4 |   | Satria Ramadhan |
5 |   | Rio Krisnanto |
1 |   | Ucin |
2 |   | M IKHSAN |
3 |   | Trea KDRT |
4 |   | Ganang HTJRT |
5 |   | Rio Krisnanto |
1 |   | M IKHSAN |
2 |   | Rizzal H |
3 |   | Ganang HTJRT |
4 |   | Rio Krisnanto |
5 |   | sakti prabowo |
6 |   | Eko Budianto |
7 |   | Yopi |
8 |   | Budhy Harya Soka |
9 |   | Budhy Harya Soka |
10 |   | Yopi |
11 |   | Trea KDRT |
12 |   | Fendi GO |
13 |   | Satria Ramadhan |
14 |   | Ucin |
15 |   | M Luqman Hakim |
1 |   | M IKHSAN |
2 |   | Andi GCF |
3 |   | Rio Krisnanto |
4 |   | Sonz GCF |
5 |   | Nanda Kirana |
1 |   | M IKHSAN |
2 |   | Satria Ramadhan |
3 |   | Fendi GO |
4 |   | Budhy Harya Soka |
5 |   | Trea KDRT |
1 |   | Ucin |
2 |   | M IKHSAN |
3 |   | Trea KDRT |
4 |   | Galang Hendra Pratam |
5 |   | Edo |
1 |   | Rio Krisnanto |
2 |   | Sonz GCF |
3 |   | Eko Budianto |
4 |   | Ganang HTJRT |
5 |   | Reyhan |
1 |   | Rio Krisnanto |
2 |   | Yopi |
3 |   | Satria Ramadhan |
4 |   | M IKHSAN |
5 |   | Ganang HTJRT |
1 |   | Satria Ramadhan |
2 |   | syahid |
3 |   | Rio Krisnanto |
4 |   | Yopi |
5 |   | M IKHSAN |
1 |   | Zobi Sasmita K |
2 |   | Rizzal Hardiyanto |
3 |   | Yopi |
4 |   | M IKHSAN |
5 |   | Reyhan |
1 |   | Rio Krisnanto |
2 |   | Satria Ramadhan |
3 |   | Achdyat Dhimas Mahen |
4 |   | Rizzal H |
5 |   | M IKHSAN |
1 |   | Satria Ramadhan |
2 |   | Budhy Harya Soka |
3 |   | Galang Hendra Pratam |
4 |   | M IKHSAN |
5 |   | Reyhan |
1 |   | Satria Ramadhan |
2 |   | Budhy Harya Soka |
3 |   | Fendi GO |
4 |   | Ganang HTJRT |
5 |   | Reyhan |
1 |   | Satria Ramadhan |
2 |   | Fendi GO |
3 |   | Yopi |
4 |   | M IKHSAN |
5 |   | Ucin |
1 |   | Rio Krisnanto |
2 |   | Trea KDRT |
3 |   | Budhy Harya Soka |
4 |   | Sonz GCF |
5 |   | M IKHSAN |
1 |   | Satria Ramadhan |
2 |   | Trea KDRT |
3 |   | M IKHSAN |
4 |   | Reyhan |
5 |   | Ucin |
1 |   | Budhy Harya Soka |
2 |   | Trea KDRT |
3 |   | Yopi |
4 |   | M IKHSAN |
5 |   | Ucin |
1 |   | Rio Krisnanto |
2 |   | Trea KDRT |
3 |   | Satria Ramadhan |
4 |   | Satria Ramadhan |
5 |   | Aliffian Yusuf F N |
6 |   | Yoga Haris Al Ahdaf |
7 |   | M Luqman Hakim |
8 |   | Ivan Kharisma |
9 |   | Wibowo Wahyu Saputro |
10 |   | Rio Krisnanto |
11 |   | Trea KDRT |
12 |   | Trea KDRT |
13 |   | Satria Ramadhan |
14 |   | Rio Krisnanto |
15 |   | M IKHSAN |
16 |   | M IKHSAN |
17 |   | M IKHSAN |
18 |   | Ucin |
19 |   | Ucin |
20 |   | Ucin |
1 |   | Radito Dwihartadi |
2 |   | Trea KDRT |
3 |   | M IKHSAN |
4 |   | Reyhan |
5 |   | Ucin |
1 |   | Satria Ramadhan |
2 |   | Budhy Harya Soka |
3 |   | Achdyat Dhimas Mahen |
4 |   | Reyhan |
5 |   | Ucin |
1 |   | Achdyat Dhimas Mahen |
2 |   | Satria Ramadhan |
3 |   | M IKHSAN |
4 |   | Reyhan |
5 |   | Ucin |
1 |   | Satria Ramadhan |
2 |   | aldi inyong |
3 |   | Trea KDRT |
4 |   | M IKHSAN |
5 |   | Ucin |
1 |   | Fendi GO |
2 |   | aldi inyong |
3 |   | M IKHSAN |
4 |   | Reyhan |
5 |   | Ucin |
1 |   | Radito Dwihartadi |
2 |   | Fendi GO |
3 |   | Yopi |
4 |   | M IKHSAN |
5 |   | Reyhan |
1 |   | Satria Wiharyoga |
2 |   | Fendi GO |
3 |   | Andi GCF |
4 |   | Radito Dwihartadi |
5 |   | Ucin |
1 |   | Achdyat Dhimas Mahen |
2 |   | Yopi |
3 |   | M IKHSAN |
4 |   | Ucin |
1 |   | Yopi |
2 |   | aldi inyong |
3 |   | Budhy Harya Soka |
4 |   | M IKHSAN |
5 |   | Ucin |
1 |   | aldi inyong |
2 |   | Radito Dwihartadi |
3 |   | Budhy Harya Soka |
4 |   | M IKHSAN |
5 |   | Ucin |
1 |   | Gooy |
2 |   | Budhy Harya Soka |
3 |   | Radito Dwihartadi |
4 |   | M IKHSAN |
5 |   | Fendi GO |
FASTEST LAP:
alarm | Fendi GO | 0s 0ms |
Last rookie race
12/12/20
07/11/20
10/10/20
29/08/20
22/02/20
18/01/20
14/12/19
16/11/19
19/10/19
21/09/19
24/08/19
27/07/19
29/06/19
13/04/19
16/02/19
12/01/19
08/12/18
17/11/18
13/10/18
15/09/18
11/08/18
21/04/18
24/03/18
10/02/18
13/01/18
18/11/17
21/10/17
16/09/17
19/08/17
22/07/17
13/05/17
08/04/17
11/03/17
18/02/17
14/01/17
17/12/16
26/11/16
15/10/16
17/09/16
RESULTS:
1 |   | Diga |
2 |   | Aribaskoro |
3 |   | Rossy |
4 |   | Septeano Rosi |
5 |   | Glenn Ravanoel |
1 |   | Usman Trauvan |
2 |   | Muh Aldin |
3 |   | Bima Zulfikar |
4 |   | Dion |
5 |   | Septeano Rosi |
1 |   | AL baba |
2 |   | Rama Lintang |
3 |   | Muh Aldin |
4 |   | Edo |
5 |   | Daniel Evan Cahyono |
1 |   | Heri Prasetyo |
2 |   | Muh Daffa PMRT |
3 |   | Rifki |
4 |   | AL baba |
5 |   | Edo leonardo |
1 |   | Heri Prasetyo |
2 |   | Rafael Sebastian |
3 |   | Lintang |
4 |   | Rifki Muhammad Amir |
5 |   | Julian |
1 |   | Heri Prasetyo |
