The park is open 365 days
Today : 10.00 to 21.00 WIB
The Karts
Find and prove a gokart with 4 stroke power , 350 cc and a power up to 8.4 hp / 3600 rpm, very steady driven by anyone who wants to test the adrenaline and courage themselves.
The Track




Yogya Gokart has four different track variations with each different level of difficulty. The path length that we have is approximately 460 meters with a different path lengths depending on the selected track variations. Tracks are made of smooth asphalt with a given security in the form of a tire on the side of the track.
The Community
2019 Best Driver

M IKHSAN
1
Points | 35 |
Best lap | 24s 0.42ms |

Ucin
2
Points | 26 |
Best lap | 24s 0.38ms |

Trea KDRT
3
Points | 19 |
Best lap | 24s 0.71ms |
2019 Best lap

Budhy Harya Soka
1
Best lap | 24s 0.06ms |

Ucin
2
Best lap | 24s 0.38ms |

M IKHSAN
3
Best lap | 24s 0.42ms |
2022 Championship
No | Driver's name | Races | Points | Podium |
---|---|---|---|---|
1 | Anton | 1 | 5 | 1 |
2 | Sebaztien Rudolf Par | 1 | 5 | 1 |
3 | Feno Reyhan | 1 | 4 | 1 |
4 | Bimo Adji | 1 | 4 | 1 |
5 | Bima Zulfikar | 1 | 3 | 1 |
6 | Trea KDRT | 1 | 3 | 1 |
7 | Budhy Harya Soka | 1 | 2 | 1 |
8 | Faraaj | 1 | 2 | 1 |
9 | M indra | 1 | 1 | 1 |
10 | Zobi Sasmita K | 1 | 1 | 1 |
11 | Mas Alden | 1 | 0 | 0 |
12 | Arwin | 1 | 0 | 0 |
13 | AGUS HERMAWAN | 1 | 0 | 0 |
14 | Adamsyah | 1 | 0 | 0 |
15 | Taz | 1 | 0 | 0 |
16 | Fauzi | 1 | 0 | 0 |
17 | Virgi | 1 | 0 | 0 |
18 | M IKHSAN | 1 | 0 | 0 |
19 | Aditt | 1 | 0 | 0 |
20 | GG | 1 | 0 | 0 |
21 | Kevin | 1 | 0 | 0 |
22 | Komandan Menye | 1 | 0 | 0 |
23 | Ricky | 1 | 0 | 0 |
24 | Damar | 1 | 0 | 0 |
25 | Gm46 | 1 | 0 | 0 |
26 | Fajar | 1 | 0 | 0 |
27 | M Ivan | 1 | 0 | 0 |
28 | Evan | 1 | 0 | 0 |
29 | Cendhikia | 1 | 0 | 0 |
30 | Big | 1 | 0 | 0 |
31 | Ermam | 1 | 0 | 0 |
32 | Leonardus Venardi | 1 | 0 | 0 |
33 | Raqel | 1 | 0 | 0 |
34 | Kakek | 1 | 0 | 0 |
All Best drivers

M IKHSAN
1
Points | 127 |
Best lap | 0ms |

Reyhan
2
Points | 66 |
Best lap | 0ms |

Satria Ramadhan
3
Points | 63 |
Best lap | 24s 0.83ms |
All Best Lap Driver

Budhy Harya Soka
1
Best lap | 0ms |

Muh Daffa PMRT
2
Best lap | 0ms |

Feno Reyhan
3
Best lap | 0ms |
All Time Championship
No | Driver's name | Races | Points | Podium |
---|---|---|---|---|
1 | M IKHSAN | 39 | 127 | 43 |
2 | Reyhan | 28 | 66 | 25 |
3 | Satria Ramadhan | 21 | 63 | 22 |
4 | Ucin | 21 | 62 | 23 |
5 | Rio Krisnanto | 29 | 42 | 22 |
6 | Budhy Harya Soka | 25 | 39 | 17 |
7 | Trea KDRT | 20 | 38 | 18 |
8 | Yopi | 20 | 37 | 10 |
9 | Heri Prasetyo | 13 | 27 | 7 |
10 | Fendi GO | 10 | 25 | 14 |
11 | Ganang HTJRT | 14 | 23 | 7 |
12 | M Shofin | 16 | 19 | 6 |
13 | Joanz J | 12 | 15 | 6 |
14 | Yoga Haris Al Ahdaf | 5 | 14 | 4 |
15 | Bimo Adji | 3 | 14 | 3 |
16 | Anton | 4 | 14 | 3 |
17 | aldi inyong | 8 | 13 | 4 |
18 | Muh Daffa PMRT | 9 | 12 | 4 |
19 | Sebaztien Rudolf Par | 3 | 12 | 3 |
20 | Higa | 7 | 12 | 3 |
21 | AL baba | 4 | 11 | 3 |
22 | Budi Sulistya | 12 | 11 | 3 |
23 | Radito Dwihartadi | 7 | 10 | 7 |
24 | Zobi Sasmita K | 7 | 10 | 5 |
25 | M Luqman Hakim | 8 | 10 | 4 |
26 | syahid | 6 | 10 | 4 |
27 | Abdullah | 6 | 10 | 3 |
28 | Panji KDRT | 11 | 10 | 3 |
29 | Rigit Aryadi | 11 | 10 | 3 |
30 | Rama Lintang | 11 | 10 | 3 |
31 | Usman Trauvan | 2 | 10 | 2 |
32 | Hananda Agusta | 16 | 10 | 2 |
33 | Eko Budianto | 32 | 9 | 5 |
34 | Bima Zulfikar | 6 | 9 | 3 |
35 | Sukino | 5 | 8 | 3 |
36 | Muchsin | 4 | 8 | 2 |
37 | Varrel | 3 | 8 | 2 |
38 | Didot | 5 | 8 | 2 |
39 | Bondan Prakoso | 6 | 8 | 2 |
40 | Rizal H | 10 | 7 | 3 |
41 | Julian | 6 | 7 | 3 |
42 | Rafael Sebastian | 12 | 7 | 3 |
43 | Tegar Gerry Pratama | 3 | 7 | 2 |
44 | Aldi kurniawan | 3 | 7 | 2 |
45 | Muh Aldin | 2 | 7 | 2 |
46 | Wancik | 4 | 6 | 5 |
47 | Rossy | 11 | 6 | 2 |
48 | Ageng | 2 | 6 | 2 |
49 | Devan | 10 | 5 | 3 |
50 | Catherine | 5 | 5 | 2 |
51 | Ivan Kharisma | 5 | 5 | 2 |
52 | Sonz GCF | 5 | 5 | 2 |
53 | Rifki | 7 | 5 | 2 |
54 | Diga | 7 | 5 | 1 |
55 | Jordie | 1 | 5 | 1 |
56 | Dian Perdana | 3 | 5 | 1 |
57 | Caesar Widiatama | 2 | 5 | 1 |
58 | Prasetia Bagus Wasto | 1 | 5 | 1 |
59 | Edo | 2 | 4 | 2 |
60 | Ibra | 3 | 4 | 2 |
61 | Adamsyah | 4 | 4 | 2 |
62 | Aribaskoro | 2 | 4 | 1 |
63 | Dr. Heri Agung Setia | 2 | 4 | 1 |
64 | Andi GCF | 6 | 4 | 1 |
65 | Tangkas Katege | 2 | 4 | 1 |
66 | Ferdy Nuradhian | 2 | 4 | 1 |
67 | Arief GO | 5 | 3 | 3 |
68 | Seno Radja Jonardana | 7 | 3 | 3 |
69 | Aliffian Yusuf F N | 4 | 3 | 2 |
70 | Edo leonardo | 2 | 3 | 2 |
71 | Septeano Rosi | 5 | 3 | 2 |
72 | Rudy | 6 | 3 | 2 |
73 | Nor Widi | 3 | 3 | 1 |
74 | Aldi Z | 1 | 3 | 1 |
75 | Hafiz Anas | 1 | 3 | 1 |
76 | Darsa Maliogusman | 1 | 3 | 1 |
77 | Galang Hendra Pratam | 3 | 3 | 1 |
78 | M Al Azim Arbi | 3 | 2 | 4 |
79 | Pramasatya | 3 | 2 | 1 |
80 | M Nagib | 4 | 2 | 1 |
81 | Faraaj | 1 | 2 | 1 |
82 | Ian | 4 | 2 | 1 |
83 | Rakha Feno | 4 | 2 | 1 |
84 | Aldi Prama P | 3 | 2 | 1 |
85 | Dion Arma Yuda | 1 | 2 | 1 |
86 | Rudi Pati | 2 | 2 | 1 |
87 | Andhika | 1 | 2 | 1 |
88 | Dion | 1 | 2 | 1 |
89 | M Yusuf (cek ig) | 1 | 1 | 1 |
90 | Annis Badrouf | 2 | 1 | 1 |
91 | Ikhsan Ardiyansah | 2 | 1 | 1 |
92 | Nanda Kirana | 1 | 1 | 1 |
93 | Jati KDRT | 3 | 1 | 1 |
94 | M Ivan | 11 | 1 | 1 |
95 | Mancung Redline | 3 | 1 | 1 |
96 | Arie Apsara | 1 | 1 | 1 |
97 | M indra | 4 | 1 | 1 |
98 | Daniel Evan Cahyono | 1 | 1 | 1 |
99 | Dikki Ersa Jackha | 1 | 1 | 1 |
100 | Glenn Ravanoel | 2 | 1 | 0 |
101 | Arya Budi K | 1 | 1 | 0 |
102 | RALLIANA ANTON PRAST | 1 | 0 | 3 |
103 | Dionisius Nino WW | 11 | 0 | 3 |
104 | M. Arfian W S | 2 | 0 | 3 |
105 | Hanif Adyatma Herlin | 1 | 0 | 0 |
106 | Aditias Sukma | 1 | 0 | 0 |
107 | Naufal Djuancar | 1 | 0 | 0 |
108 | Dimas cahyo | 1 | 0 | 0 |
109 | Dimas diajeng 88 | 1 | 0 | 0 |
110 | Ferry | 1 | 0 | 0 |
111 | Devan | 1 | 0 | 0 |
112 | Ermam | 1 | 0 | 0 |
113 | Pius Akieko Putra | 1 | 0 | 0 |
114 | Bramantio | 2 | 0 | 0 |
115 | Dimas Cahyandia | 2 | 0 | 0 |
116 | Fadhil | 1 | 0 | 0 |
117 | Sonia Gumilang | 1 | 0 | 0 |
118 | Satria Wiharyoga | 2 | 0 | 0 |
119 | ari | 4 | 0 | 0 |
120 | Pramudia Hersa | 1 | 0 | 0 |
121 | Febra Budi Satria | 1 | 0 | 0 |
122 | Caesario | 1 | 0 | 0 |
123 | Alex | 1 | 0 | 0 |
124 | Aulia Fadli Sholmi | 1 | 0 | 0 |
125 | Randy Mahavira | 1 | 0 | 0 |
126 | Ricky Stiatyno | 2 | 0 | 0 |
127 | R Aditya Windhito Aj | 2 | 0 | 0 |
128 | Dendi Gadavi | 1 | 0 | 0 |
129 | Angga Pradita | 1 | 0 | 0 |
130 | Satrio herlambang | 1 | 0 | 0 |
131 | Bowi Mujadidi | 1 | 0 | 0 |
132 | Heru | 1 | 0 | 0 |
133 | didik | 3 | 0 | 0 |
134 | Raka GCF | 1 | 0 | 0 |
135 | Firmansyah Alvin Pra | 1 | 0 | 0 |
136 | Raya Bagaskara | 1 | 0 | 0 |
137 | Melia Tashia Anjani | 1 | 0 | 0 |
138 | Dextar | 1 | 0 | 0 |
139 | Ricky Hartono | 1 | 0 | 0 |
140 | Uj Jogja | 1 | 0 | 0 |
141 | Bryan | 1 | 0 | 0 |
142 | Raqel | 1 | 0 | 0 |
143 | Achmad Samsudin | 2 | 0 | 0 |
144 | Angga Andri | 1 | 0 | 0 |
145 | Arif Purnomo Aji | 1 | 0 | 0 |
146 | Michael kent | 1 | 0 | 0 |
147 | Rian | 1 | 0 | 0 |
148 | Kakek | 1 | 0 | 0 |
149 | AdeGunawan | 1 | 0 | 0 |
150 | Muhammad Bagir | 6 | 0 | 0 |
151 | Girindra | 1 | 0 | 0 |
152 | Segara Sakti | 2 | 0 | 0 |
153 | Bisak Borneo | 2 | 0 | 0 |
154 | Dwi rustam Aji | 2 | 0 | 0 |
155 | Manko | 1 | 0 | 0 |
156 | Muh Daffa Hafit | 2 | 0 | 0 |
157 | Indriani | 1 | 0 | 0 |
158 | Mas Alden | 1 | 0 | 0 |
159 | Wiga | 2 | 0 | 0 |
160 | Ruspradoto | 1 | 0 | 0 |
161 | Ricky | 2 | 0 | 0 |
162 | Ghifari | 1 | 0 | 0 |
163 | Arwin | 1 | 0 | 0 |
164 | Didik arya perwira | 1 | 0 | 0 |
165 | Aldi Hendra | 2 | 0 | 0 |
166 | Riper | 1 | 0 | 0 |
167 | Rafly Muhammad | 1 | 0 | 0 |
168 | Aco Baso | 1 | 0 | 0 |
169 | Ivan Rizal Setya (MU | 1 | 0 | 0 |
170 | Alvin | 1 | 0 | 0 |
171 | YDD Wahyu Ade P | 1 | 0 | 0 |
172 | Eko Kurniawan | 1 | 0 | 0 |
173 | Dio Gadavi | 1 | 0 | 0 |
174 | Refangga hamzah | 1 | 0 | 0 |
175 | Reza Zuha | 1 | 0 | 0 |
176 | Satrio Junasto | 1 | 0 | 0 |
177 | Ahmad Hamas | 3 | 0 | 0 |
178 | Rifqi taufik | 3 | 0 | 0 |
179 | Kemas | 1 | 0 | 0 |
180 | Refia Tiara | 1 | 0 | 0 |
181 | Aldo Rahardian Putra | 1 | 0 | 0 |
182 | Samiel | 1 | 0 | 0 |
183 | Cahyo | 1 | 0 | 0 |
184 | Ihsan Ardiansyah | 2 | 0 | 0 |
185 | Ikram Ilham | 1 | 0 | 0 |
186 | Andri Kuncoro Setyo | 2 | 0 | 0 |
187 | Bagas Arrizal Bestof | 1 | 0 | 0 |
188 | Jati | 1 | 0 | 0 |
189 | Evan | 2 | 0 | 0 |
190 | Ilham | 1 | 0 | 0 |
191 | Taz | 1 | 0 | 0 |
192 | Adhika Cakramukti | 2 | 0 | 0 |
193 | Andra Vidante | 1 | 0 | 0 |
194 | Tiara Kurniawan | 4 | 0 | 0 |
195 | Edwin | 1 | 0 | 0 |
196 | Aditya M | 1 | 0 | 0 |
197 | Pablo | 1 | 0 | 0 |
198 | Asmal | 1 | 0 | 0 |
199 | Dianatul | 1 | 0 | 0 |
200 | Fauzi | 1 | 0 | 0 |
201 | Rakhan Hasan Abdul G | 1 | 0 | 0 |
202 | M Ariza | 2 | 0 | 0 |
203 | Rizky Gusti | 1 | 0 | 0 |
204 | Jaya | 1 | 0 | 0 |
205 | Rendhy Feryawan | 1 | 0 | 0 |
206 | Virgi | 1 | 0 | 0 |
207 | Wibowo Wahyu Saputro | 3 | 0 | 0 |
208 | M Raihan | 1 | 0 | 0 |
209 | Yuka Ananta Wira put | 1 | 0 | 0 |
210 | Linggar | 1 | 0 | 0 |
211 | Samuel | 1 | 0 | 0 |
212 | Mirza | 1 | 0 | 0 |
213 | alvian | 1 | 0 | 0 |
214 | M.Ziyan Baraka | 2 | 0 | 0 |
215 | Thareq Akbar Arya Y | 1 | 0 | 0 |
216 | Danang Tri P | 1 | 0 | 0 |
217 | Ikhsan Nur Haq | 1 | 0 | 0 |
218 | Aron | 1 | 0 | 0 |
219 | Gooy | 1 | 0 | 0 |
220 | Josua Silalahi | 1 | 0 | 0 |
221 | Christian dwi Satria | 1 | 0 | 0 |
222 | Rasya | 1 | 0 | 0 |
223 | Arie Triono | 3 | 0 | 0 |
224 | Gabriel P Begawan | 1 | 0 | 0 |
225 | Henry Kurnia Bhara D | 2 | 0 | 0 |
226 | Yoga sukmana | 1 | 0 | 0 |
227 | Faris | 4 | 0 | 0 |
228 | Brian | 2 | 0 | 0 |
229 | Edrico | 1 | 0 | 0 |
230 | Piant Simanjuntak | 1 | 0 | 0 |
231 | Rakha Binuka Belva | 2 | 0 | 0 |
232 | AGUS HERMAWAN | 1 | 0 | 0 |
233 | Rian Tabul | 3 | 0 | 0 |
234 | Izaz Ilham Aththariq | 1 | 0 | 0 |
235 | Enda | 1 | 0 | 0 |
236 | Raka Ramadhani | 1 | 0 | 0 |
237 | Dennis | 1 | 0 | 0 |
238 | Gupita | 1 | 0 | 0 |
239 | Aditt | 1 | 0 | 0 |
240 | Agung budi santoso | 3 | 0 | 0 |
241 | sakti prabowo | 1 | 0 | 0 |
242 | Djasman | 1 | 0 | 0 |
243 | Diandra | 1 | 0 | 0 |
244 | Villa Yustira Yoga | 1 | 0 | 0 |
245 | GG | 1 | 0 | 0 |
246 | Ricko syahputra prat | 1 | 0 | 0 |
247 | Vilo Lossa Yosenta | 2 | 0 | 0 |
248 | Arief Wahyu | 1 | 0 | 0 |
249 | Irvin Ciputra Leo | 1 | 0 | 0 |
250 | Ozie libra | 2 | 0 | 0 |
251 | Juni Beddy | 1 | 0 | 0 |
252 | Ken Agni Bagaskara | 1 | 0 | 0 |
253 | Ateng | 1 | 0 | 0 |
254 | Kevin | 1 | 0 | 0 |
255 | Danang | 2 | 0 | 0 |
256 | M Shafin R | 1 | 0 | 0 |
257 | Hendri | 1 | 0 | 0 |
258 | Dedhy | 1 | 0 | 0 |
259 | Didi | 1 | 0 | 0 |
260 | Yuda Maulana | 1 | 0 | 0 |
261 | Komandan Menye | 1 | 0 | 0 |
262 | Vinsensius Mario V A | 1 | 0 | 0 |
263 | Hendri Surya Wicaksa | 1 | 0 | 0 |
264 | Ardit Wikusuma Hadi | 1 | 0 | 0 |
265 | Ardiansyah | 3 | 0 | 0 |
266 | Topan Randi | 1 | 0 | 0 |
267 | Enrico Chiesa Pratam | 1 | 0 | 0 |
268 | Gary Mahardika | 1 | 0 | 0 |
269 | Reza Zuha | 1 | 0 | 0 |
270 | Alldo Gilang Anuggra | 1 | 0 | 0 |
271 | Hadiyat Sukma | 1 | 0 | 0 |
272 | Singgih Jiwandana | 1 | 0 | 0 |
273 | Novanrizkha | 2 | 0 | 0 |
274 | Irfanda Budi (IPAN) | 1 | 0 | 0 |
275 | Reyhan Alvin T K | 1 | 0 | 0 |
276 | Ahmad Rizki | 1 | 0 | 0 |
277 | Galih Prasetya M | 1 | 0 | 0 |
278 | Muhammad Arisyi Deky | 2 | 0 | 0 |
279 | Lambar Faithsani Pra | 1 | 0 | 0 |
280 | Haris Fauzi | 2 | 0 | 0 |
281 | Denny Yudisthira | 1 | 0 | 0 |
282 | Aldo Gunawan | 1 | 0 | 0 |
283 | Aidil | 1 | 0 | 0 |
284 | Bima Mahardika | 1 | 0 | 0 |
285 | Ricky | 1 | 0 | 0 |
286 | Putra GCF | 3 | 0 | 0 |
287 | andhika cakramukti | 1 | 0 | 0 |
288 | Agustin Dyah Puspa | 1 | 0 | 0 |
289 | Raden Deril | 1 | 0 | 0 |
290 | GM Arif | 1 | 0 | 0 |
291 | Ali Sachran | 1 | 0 | 0 |
292 | Tito | 2 | 0 | 0 |
293 | Damar | 1 | 0 | 0 |
294 | Akbar | 1 | 0 | 0 |
295 | Ndaru | 1 | 0 | 0 |
296 | Andri Boll | 1 | 0 | 0 |
297 | Rivaldi | 1 | 0 | 0 |
298 | Rinna | 1 | 0 | 0 |
299 | Gm46 | 1 | 0 | 0 |
300 | MadeBilanAsasiaBinov | 1 | 0 | 0 |
301 | Hanif Fahmi A | 2 | 0 | 0 |
302 | Bayu Fitri | 1 | 0 | 0 |
303 | Imam | 1 | 0 | 0 |
304 | Alex GO | 1 | 0 | 0 |
305 | Gilang | 1 | 0 | 0 |
306 | Fahmi (Famjon) | 1 | 0 | 0 |
307 | Fajar | 1 | 0 | 0 |
308 | Ajay | 2 | 0 | 0 |
309 | Ariyan Noviyanto | 1 | 0 | 0 |
310 | AAN AMRI SETYAWAN | 0 | 0 | 0 |
311 | Danis | 1 | 0 | 0 |
312 | Ervananto Ekadilla | 1 | 0 | 0 |
313 | M Luthfi Alafkari | 1 | 0 | 0 |
314 | Nanda | 1 | 0 | 0 |
315 | Krisna MYP | 1 | 0 | 0 |
316 | Muchamad Yogi Firman | 1 | 0 | 0 |
317 | Ivan Fauzi | 1 | 0 | 0 |
318 | Bondan Mahendra Prat | 4 | 0 | 0 |
319 | Nur Rahmad Sabli | 1 | 0 | 0 |
320 | Muh Kamal Ardi Putra | 1 | 0 | 0 |
321 | Wawan | 1 | 0 | 0 |
322 | Bima Zul (Bimbom) | 2 | 0 | 0 |
323 | Satri Junasto Putro | 1 | 0 | 0 |
324 | Ucup Kurniawan | 1 | 0 | 0 |
325 | Deka Pradita | 1 | 0 | 0 |
326 | Doohan Mayoga | 3 | 0 | 0 |
327 | Ferri Wijaya | 1 | 0 | 0 |
328 | Rifki Muhammad Amir | 1 | 0 | 0 |
329 | RGB Firdaus | 1 | 0 | 0 |
330 | Donna | 1 | 0 | 0 |
331 | Hendra Agustinus | 1 | 0 | 0 |
332 | Mecy | 2 | 0 | 0 |
333 | Leonardus Venardi | 1 | 0 | 0 |
334 | Solsy | 2 | 0 | 0 |
335 | Kismardha Raffi Rach | 2 | 0 | 0 |
336 | Agus Budi Pratopo | 1 | 0 | 0 |
337 | Achmad Rossy Cendana | 1 | 0 | 0 |
338 | Yopi P | 1 | 0 | 0 |
339 | Deftian | 1 | 0 | 0 |
340 | Aldin | 1 | 0 | 0 |
341 | Wahyu | 1 | 0 | 0 |
342 | Cendhikia | 1 | 0 | 0 |
343 | Decky Archiles | 1 | 0 | 0 |
344 | arjuna | 2 | 0 | 0 |
345 | Decky Ageng P | 1 | 0 | 0 |
346 | Desphi Najiba Nugrah | 2 | 0 | 0 |
347 | Moh Yusuf FQ | 2 | 0 | 0 |
348 | Nurida | 1 | 0 | 0 |
349 | Rafly Ansar | 2 | 0 | 0 |
350 | Zidane | 1 | 0 | 0 |
351 | Lutfi Aprili Widiyan | 1 | 0 | 0 |
352 | Big | 1 | 0 | 0 |
Last advance race
30/01/22
11/12/21
07/11/21
27/06/21
28/03/21
28/02/21
12/12/20
07/11/20
10/10/20
29/08/20
22/02/20
18/01/20
14/12/19
16/11/19
19/10/19
21/09/19
24/08/19
27/07/19
29/06/19
13/04/19
16/02/19
12/01/19
08/12/18
17/11/18
13/10/18
15/09/18
11/08/18
21/04/18
24/03/18
10/02/18
13/01/18
16/12/17
18/11/17
21/10/17
16/09/17
19/08/17
22/07/17
13/05/17
08/04/17
11/03/17
18/02/17
14/01/17
17/12/16
26/11/16
15/10/16
17/09/16
RESULTS:
1 |   | Anton |
2 |   | Feno Reyhan |
3 |   | Trea KDRT |
4 |   | Budhy Harya Soka |
5 |   | Zobi Sasmita K |
1 |   | Feno Reyhan |
2 |   | Anton |
3 |   | Heri Prasetyo |
4 |   | M IKHSAN |
5 |   | Trea KDRT |
1 |   | Anton |
2 |   | Dion Arma Yuda |
3 |   | Sebaztien Rudolf Par |
4 |   | Tangkas Katege |
5 |   | Jordie |
6 |   | Heri Prasetyo |
7 |   | Feno Reyhan |
8 |   | Yopi |
9 |   | M IKHSAN |
10 |   | M Yusuf (cek ig) |
1 |   | Budhy Harya Soka |
2 |   | M IKHSAN |
3 |   | Heri Prasetyo |
4 |   | Feno Reyhan |
5 |   | Trea KDRT |
1 |   | Trea KDRT |
2 |   | M IKHSAN |
3 |   | Budhy Harya Soka |
4 |   | Muh Daffa PMRT |
5 |   | Feno Reyhan |
1 |   | Heri Prasetyo |
2 |   | M IKHSAN |
3 |   | Trea KDRT |
4 |   | Budhy Harya Soka |
5 |   | Feno Reyhan |
1 |   | Feno Reyhan |
2 |   | Yopi |
3 |   | M IKHSAN |
4 |   | Joanz J |
5 |   | Eko Budianto |
1 |   | M IKHSAN |
2 |   | Feno Reyhan |
3 |   | Yopi |
4 |   | Budhy Harya Soka |
5 |   | M Shofin |
1 |   | Yopi |
2 |   | Feno Reyhan |
3 |   | Trea KDRT |
4 |   | Joanz J |
5 |   | Budhy Harya Soka |
1 |   | Budhy Harya Soka |
2 |   | M IKHSAN |
3 |   | Yopi |
4 |   | Feno Reyhan |
5 |   | Rio Krisnanto |
1 |   | M IKHSAN |
2 |   | Feno Reyhan |
3 |   | Trea KDRT |
4 |   | Ganang HTJRT |
5 |   | Joanz J |
1 |   | M IKHSAN |
2 |   | Fendi GO |
3 |   | Budhy Harya Soka |
4 |   | Ganang HTJRT |
5 |   | Ucin |
1 |   | Yopi |
2 |   | Ucin |
3 |   | Galang Hendra Pratam |
4 |   | M Shofin |
5 |   | Budhy Harya Soka |
1 |   | Ucin |
2 |   | M Shofin |
3 |   | M IKHSAN |
4 |   | Budhy Harya Soka |
5 |   | Trea KDRT |
1 |   | Budhy Harya Soka |
2 |   | Ucin |
3 |   | M IKHSAN |
4 |   | Trea KDRT |
5 |   | M Ivan |
1 |   | M IKHSAN |
2 |   | Ganang HTJRT |
3 |   | Trea KDRT |
4 |   | Feno Reyhan |
5 |   | Yopi |
1 |   | Trea KDRT |
2 |   | Ucin |
3 |   | Ganang HTJRT |
4 |   | Rigit Aryadi |
5 |   | Sukino |
1 |   | M IKHSAN |
2 |   | Yopi |
3 |   | Trea KDRT |
4 |   | Satria Ramadhan |
5 |   | Rio Krisnanto |
1 |   | Ucin |
2 |   | M IKHSAN |
3 |   | Trea KDRT |
4 |   | Ganang HTJRT |
5 |   | Rio Krisnanto |
1 |   | M IKHSAN |
2 |   | Rizzal H |
3 |   | Ganang HTJRT |
4 |   | Rio Krisnanto |
5 |   | sakti prabowo |
6 |   | Eko Budianto |
7 |   | Yopi |
8 |   | Budhy Harya Soka |
9 |   | Budhy Harya Soka |
10 |   | Yopi |
11 |   | Trea KDRT |
12 |   | Fendi GO |
13 |   | Satria Ramadhan |
14 |   | Ucin |
15 |   | M Luqman Hakim |
1 |   | M IKHSAN |
2 |   | Andi GCF |
3 |   | Rio Krisnanto |
4 |   | Sonz GCF |
5 |   | Nanda Kirana |
1 |   | M IKHSAN |
2 |   | Satria Ramadhan |
3 |   | Fendi GO |
4 |   | Budhy Harya Soka |
5 |   | Trea KDRT |
1 |   | Ucin |
2 |   | M IKHSAN |
3 |   | Trea KDRT |
4 |   | Galang Hendra Pratam |
5 |   | Edo |
1 |   | Rio Krisnanto |
2 |   | Sonz GCF |
3 |   | Eko Budianto |
4 |   | Ganang HTJRT |
5 |   | Feno Reyhan |
1 |   | Rio Krisnanto |
2 |   | Yopi |
3 |   | Satria Ramadhan |
4 |   | M IKHSAN |
5 |   | Ganang HTJRT |
1 |   | Satria Ramadhan |
2 |   | syahid |
3 |   | Rio Krisnanto |
4 |   | Yopi |
5 |   | M IKHSAN |
1 |   | Zobi Sasmita K |
2 |   | Rizzal Hardiyanto |
3 |   | Yopi |
4 |   | M IKHSAN |
5 |   | Feno Reyhan |
1 |   | Rio Krisnanto |
2 |   | Satria Ramadhan |
3 |   | Achdyat Dhimas Mahen |
4 |   | Rizzal H |
5 |   | M IKHSAN |
1 |   | Satria Ramadhan |
2 |   | Budhy Harya Soka |
3 |   | Galang Hendra Pratam |
4 |   | M IKHSAN |
5 |   | Feno Reyhan |
1 |   | Satria Ramadhan |
2 |   | Budhy Harya Soka |
3 |   | Fendi GO |
4 |   | Ganang HTJRT |
5 |   | Feno Reyhan |
1 |   | Satria Ramadhan |
2 |   | Fendi GO |
3 |   | Yopi |
4 |   | M IKHSAN |
5 |   | Ucin |
1 |   | Rio Krisnanto |
2 |   | Trea KDRT |
3 |   | Budhy Harya Soka |
4 |   | Sonz GCF |
5 |   | M IKHSAN |
1 |   | Satria Ramadhan |
2 |   | Trea KDRT |
3 |   | M IKHSAN |
4 |   | Feno Reyhan |
5 |   | Ucin |
1 |   | Budhy Harya Soka |
2 |   | Trea KDRT |
3 |   | Yopi |
4 |   | M IKHSAN |
5 |   | Ucin |
1 |   | Rio Krisnanto |
2 |   | Trea KDRT |
3 |   | Satria Ramadhan |
4 |   | Satria Ramadhan |
5 |   | Aliffian Yusuf F N |
6 |   | Yoga Haris Al Ahdaf |
7 |   | M Luqman Hakim |
8 |   | Ivan Kharisma |
9 |   | Wibowo Wahyu Saputro |
10 |   | Rio Krisnanto |
11 |   | Trea KDRT |
12 |   | Trea KDRT |
13 |   | Satria Ramadhan |
14 |   | Rio Krisnanto |
15 |   | M IKHSAN |
16 |   | M IKHSAN |
17 |   | M IKHSAN |
18 |   | Ucin |
19 |   | Ucin |
20 |   | Ucin |
1 |   | Radito Dwihartadi |
2 |   | Trea KDRT |
3 |   | M IKHSAN |
4 |   | Feno Reyhan |
5 |   | Ucin |
1 |   | Satria Ramadhan |
2 |   | Budhy Harya Soka |
3 |   | Achdyat Dhimas Mahen |
4 |   | Feno Reyhan |
5 |   | Ucin |
1 |   | Achdyat Dhimas Mahen |
2 |   | Satria Ramadhan |
3 |   | M IKHSAN |
4 |   | Feno Reyhan |
5 |   | Ucin |
1 |   | Satria Ramadhan |
2 |   | aldi inyong |
3 |   | Trea KDRT |
4 |   | M IKHSAN |
5 |   | Ucin |
1 |   | Fendi GO |
2 |   | aldi inyong |
3 |   | M IKHSAN |
4 |   | Feno Reyhan |
5 |   | Ucin |
1 |   | Radito Dwihartadi |
2 |   | Fendi GO |
3 |   | Yopi |
4 |   | M IKHSAN |
5 |   | Feno Reyhan |
1 |   | Satria Wiharyoga |
2 |   | Fendi GO |
3 |   | Andi GCF |
4 |   | Radito Dwihartadi |
5 |   | Ucin |
1 |   | Achdyat Dhimas Mahen |
2 |   | Yopi |
3 |   | M IKHSAN |
4 |   | Ucin |
1 |   | Yopi |
2 |   | aldi inyong |
3 |   | Budhy Harya Soka |
4 |   | M IKHSAN |
5 |   | Ucin |
1 |   | aldi inyong |
2 |   | Radito Dwihartadi |
3 |   | Budhy Harya Soka |
4 |   | M IKHSAN |
5 |   | Ucin |
1 |   | Gooy |
2 |   | Budhy Harya Soka |
