The park is open 365 days
Today : 8 am to 10 pm
The Karts
Find and prove a gokart with 4 stroke power , 350 cc and a power up to 8.4 hp / 3600 rpm, very steady driven by anyone who wants to test the adrenaline and courage themselves.
The Track




Yogya Gokart has four different track variations with each different level of difficulty. The path length that we have is approximately 460 meters with a different path lengths depending on the selected track variations. Tracks are made of smooth asphalt with a given security in the form of a tire on the side of the track.
The Community
All star drivers

M IKHSAN
1
Points | 66 |
Best lap | 0ms |

Satria
2
Points | 48 |
Best lap | 0ms |

Ucin
3
Points | 40 |
Best lap | 0ms |
2018 Championship
No | Driver's name | Races | Points | Podium |
---|---|---|---|---|
1 | Reyhan | 3 | 9 | 2 |
2 | Budi Sulistya | 1 | 5 | 1 |
3 | Fendi GO | 2 | 4 | 5 |
4 | Yopi | 1 | 4 | 4 |
5 | Dr. Heri Agung Setia | 1 | 4 | 1 |
6 | Varrel | 1 | 3 | 1 |
7 | Bondan Prakoso | 2 | 3 | 1 |
8 | Catherine | 1 | 2 | 1 |
9 | Ucin | 1 | 1 | 4 |
10 | Seno Radja Jonardana | 1 | 1 | 1 |
11 | Ganang HTJRT | 2 | 1 | 0 |
12 | Tegar Gerry Pratama | 1 | 0 | 0 |
13 | Muh Kamal Ardi Putra | 1 | 0 | 0 |
14 | Dionisius Nino WW | 1 | 0 | 0 |
15 | Ardiansyah | 1 | 0 | 0 |
16 | Eko Kurniawan | 1 | 0 | 0 |
17 | AAN AMRI SETYAWAN | 0 | 0 | 0 |
18 | Thareq Akbar Arya Y | 1 | 0 | 0 |
19 | Danang | 1 | 0 | 0 |
20 | Wancik | 1 | 0 | 0 |
21 | Jati KDRT | 1 | 0 | 0 |
22 | Muhammad Bagir | 2 | 0 | 0 |
23 | M Ivan | 3 | 0 | 0 |
24 | Arief GO | 1 | 0 | 0 |
25 | Trea KDRT | 1 | 0 | 0 |
26 | Panji KDRT | 1 | 0 | 0 |
27 | Sonz GCF | 2 | 0 | 0 |
28 | Rifqi taufik | 1 | 0 | 0 |
Last advance race
21/04/18
24/03/18
10/02/18
13/01/18
16/12/17
18/11/17
21/10/17
16/09/17
19/08/17
22/07/17
13/05/17
08/04/17
11/03/17
18/02/17
14/01/17
17/12/16
26/11/16
15/10/16
17/09/16
RESULTS:
1 |   | M IKHSAN |
2 |   | Rio Krisnanto |
3 |   | Satria Ramadhan |
4 |   | Achdyat Dhimas Mahen |
5 |   | Rizal H |
1 |   | Satria Ramadhan |
2 |   | Reyhan |
3 |   | Budhy Harya Soka |
4 |   | M IKHSAN |
5 |   | Galang Hendra Pratam |
1 |   | Reyhan |
2 |   | Satria Ramadhan |
3 |   | Budhy Harya Soka |
4 |   | Fendi GO |
5 |   | Ganang HTJRT |
1 |   | Satria Ramadhan |
2 |   | Yopi |
3 |   | M IKHSAN |
4 |   | Fendi GO |
5 |   | Ucin |
1 |   | Rio Krisnanto |
2 |   | M IKHSAN |
3 |   | Trea KDRT |
4 |   | Budhy Harya Soka |
5 |   | Sonz GCF |
1 |   | M IKHSAN |
2 |   | Reyhan |
3 |   | Satria Ramadhan |
4 |   | Ucin |
5 |   | Trea KDRT |
1 |   | Budhy Harya Soka |
2 |   | Ucin |
3 |   | Yopi |
4 |   | M IKHSAN |
5 |   | Trea KDRT |
1 |   | M IKHSAN |
2 |   | Satria Ramadhan |
3 |   | Ucin |
4 |   | Trea KDRT |
5 |   | Rio Krisnanto |
6 |   | M IKHSAN |
7 |   | Satria Ramadhan |
8 |   | Ucin |
9 |   | Trea KDRT |
10 |   | M IKHSAN |
11 |   | Aliffian Yusuf F N |
12 |   | Satria Ramadhan |
13 |   | Ucin |
14 |   | Trea KDRT |
15 |   | Rio Krisnanto |
16 |   | Wibowo Wahyu Saputro |
17 |   | Ivan Kharisma |
18 |   | M Luqman Hakim |
19 |   | Yoga Haris Al Ahdaf |
20 |   | Rio Krisnanto |
1 |   | Reyhan |
2 |   | M IKHSAN |
3 |   | Ucin |
4 |   | Radito Dwihartadi |
5 |   | Trea KDRT |
1 |   | Satria Ramadhan |
2 |   | Budhy Harya Soka |
3 |   | Ucin |
4 |   | Reyhan |
5 |   | Achdyat Dhimas Mahen |
1 |   | Reyhan |
2 |   | Ucin |
3 |   | Achdyat Dhimas Mahen |
4 |   | M IKHSAN |
5 |   | Satria Ramadhan |
1 |   | Ucin |
2 |   | Satria Ramadhan |
3 |   | aldi inyong |
4 |   | M IKHSAN |
5 |   | Trea KDRT |
1 |   | Fendi GO |
2 |   | Reyhan |
3 |   | M IKHSAN |
4 |   | aldi inyong |
5 |   | Ucin |
1 |   | Reyhan |
2 |   | Radito Dwihartadi |
3 |   | Fendi GO |
4 |   | M IKHSAN |
5 |   | Yopi |
1 |   | Satria Wiharyoga |
2 |   | Fendi GO |
3 |   | Andi GCF |
4 |   | Radito Dwihartadi |
5 |   | Ucin |
1 |   | M IKHSAN |
2 |   | Yopi |
3 |   | Satria Ramadhan |
4 |   | Ucin |
5 |   | Achdyat Dhimas Mahen |
6 |   | Satria Ramadhan |
1 |   | Yopi |
2 |   | aldi inyong |
3 |   | Ucin |
4 |   | M IKHSAN |
5 |   | Budhy Harya Soka |
1 |   | M IKHSAN |
2 |   | aldi inyong |
3 |   | Radito Dwihartadi |
4 |   | Ucin |
5 |   | Budhy Harya Soka |
1 |   | M IKHSAN |
2 |   | Fendi GO |
3 |   | Gooy |
4 |   | Budhy Harya Soka |
5 |   | Radito Dwihartadi |
FASTEST LAP:
alarm | aldi inyong | 0s 0ms |
Last rookie race
21/04/18
24/03/18
10/02/18
13/01/18
18/11/17
21/10/17
16/09/17
19/08/17
22/07/17
13/05/17
08/04/17
11/03/17
18/02/17
14/01/17
17/12/16
26/11/16
15/10/16
17/09/16
RESULTS:
1 |   | M IKHSAN |
2 |   | Rio Krisnanto |
3 |   | Satria Ramadhan |
4 |   | Achdyat Dhimas Mahen |
5 |   | Rizal H |
1 |   | Satria Ramadhan |
2 |   | Reyhan |
3 |   | Budhy Harya Soka |
4 |   | M IKHSAN |
5 |   | Galang Hendra Pratam |
1 |   | Rizzal Hardiyanto |
2 |   | Imam Syafi'i |
3 |   | Varrel |
4 |   | Catherine |
5 |   | M indra |
1 |   | Budi Sulistya |
2 |   | Dr. Heri Agung Setia |
3 |   | Bondan Prakoso |
4 |   | Galang Hendra Pratam |
5 |   | Seno Radja Jonardana |
1 |   | Bondan Prakoso |
2 |   | Yoga Haris Al Ahdaf |
3 |   | Aldi kurniawan |
4 |   | M Luqman Hakim |
5 |   | Jati KDRT |
1 |   | Eko Budianto |
2 |   | Yoga Haris Al Ahdaf |
3 |   | Tegar Gerry Pratama |
4 |   | Panji KDRT |
5 |   | M Luqman Hakim |
1 |   | Wibowo Wahyu Saputro |
2 |   | Ivan Kharisma |
3 |   | M Luqman Hakim |
4 |   | Yoga Haris Al Ahdaf |
5 |   | Aliffian Yusuf F N |
1 |   | Ahmad Dzulhfriza Mog |
2 |   | Panji KDRT |
3 |   | Yoga Haris Al Ahdaf |
4 |   | Pramasatya |
5 |   | Mancung Redline |
1 |   | Ganang HTJRT |
2 |   | Rakhan Hasan Abdul G |
3 |   | Wibowo Wahyu Saputro |
4 |   | Ivan Kharisma |
5 |   | Eko Budianto |
1 |   | Ganang HTJRT |
2 |   | Ferdy Nuradhian |
3 |   | Ahmad Dzulhfriza Mog |
4 |   | Aliffian Yusuf F N |
5 |   | Wibowo Wahyu Saputro |
1 |   | Abdullah |
2 |   | Budi Sulistya |
3 |   | Kemas |
4 |   | Aldi Murti A |
5 |   | Muchsin |
1 |   | Ganang HTJRT |
2 |   | Trea KDRT |
3 |   | Nor Widi |
4 |   | Panji KDRT |
5 |   | Arie Apsara |
1 |   | Arya Budi K |
2 |   | Trea KDRT |
3 |   | syahid |
4 |   | Panji KDRT |
5 |   | Eko Budianto |
6 |   | Doohan Mayoga |
1 |   | Trea KDRT |
2 |   | Muchsin |
3 |   | Catherine |
4 |   | Abdullah |
5 |   | Arief GO |
1 |   | Rio Krisnanto |
2 |   | Muchsin |
3 |   | Satria Wiharyoga |
4 |   | Budi Sulistya |
5 |   | Seno Radja Jonardana |
1 |   | Putra GCF |
2 |   | Abdullah |
3 |   | Darsa Maliogusman |
4 |   | Sonz GCF |
5 |   | Seno Radja Jonardana |
1 |   | Satria Wiharyoga |
2 |   | Putra GCF |
3 |   | Rio Krisnanto |
4 |   | Sonz GCF |
5 |   | Arya Budi K |
6 |   | Arya Budi K |
1 |   | Wancik |
2 |   | Achdyat Dhimas Mahen |
3 |   | Arya Budi K |
4 |   | Arief GO |
5 |   | Satria Wiharyoga |
FASTEST LAP:
alarm | Mancung Redline | 0s 0ms |
Next events
Gallery












